<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; WIP</title>
	<atom:link href="https://ceciltimes.com/tag/wip/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>State Leaders Tour Conowingo Dam, Admit Dam is Half of Bay Pollution but Cecil County Still on Hook for Cleanup Costs</title>
		<link>https://ceciltimes.com/2013/05/state-leaders-tour-conowingo-dam-admit-dam-is-half-of-bay-pollution-problem-but-cecil-county-still-on-hook-for-millions-in-cleanup-costs/</link>
		<comments>https://ceciltimes.com/2013/05/state-leaders-tour-conowingo-dam-admit-dam-is-half-of-bay-pollution-problem-but-cecil-county-still-on-hook-for-millions-in-cleanup-costs/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:35:18 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Richard Sossi]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Army corps of enginees]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[bay cabinet]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Chip MacLeod]]></category>
		<category><![CDATA[Clean Chesapeake Coalition]]></category>
		<category><![CDATA[conowingo dam]]></category>
		<category><![CDATA[Corps of enginees]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[pearce creek]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[robert summers]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3156</guid>
		<description><![CDATA[State Sen. Nancy Jacobs (R-Harford/Cecil) peered out the window of a mini-bus crossing the Conowingo Dam Thursday and exclaimed, “where’s all the usual debris—they must have scooped it up…did they know we were coming?” But the real problem with the dam is invisible and far below the surface of the Susquehanna River: tons of backed-up sediment that is released into the Chesapeake Bay when floodgates are opened, especially during storms. Jacobs, along with Cecil County officials, took top state environmental regulators on a bus trip to make their point that the privately-owned dam is a major source of pollution of the Chesapeake Bay. And that multi-state problem must be cleaned up first, they argued, before downstream counties in Maryland are forced to spend millions on state-mandated pollution fixes. While conceding that the Susquehanna—which originates in New York and flows through Pennsylvania before reaching Maryland—is responsible for at least half of the pollutants entering the Bay, the state officials were un-moved. “It’s not just about the Bay,” said Robert Summers, Secretary of the Maryland Department of the Environment. Streams, reservoirs and “the future of our drinking water in the state” all require additional steps to curb pollution from stormwater runoff, septic [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2013/05/state-leaders-tour-conowingo-dam-admit-dam-is-half-of-bay-pollution-problem-but-cecil-county-still-on-hook-for-millions-in-cleanup-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cecil County Officials Confer with Rep. Harris on Earleville Dump, Conowingo Dam Pollution</title>
		<link>https://ceciltimes.com/2013/04/cecil-county-officials-confer-with-rep-harris-on-earleville-dump-conowingo-dam-pollution/</link>
		<comments>https://ceciltimes.com/2013/04/cecil-county-officials-confer-with-rep-harris-on-earleville-dump-conowingo-dam-pollution/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:53:36 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[army corps of engineers]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[pearce creek]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Tari Moore]]></category>
		<category><![CDATA[Watereshed Implementation Plan]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2999</guid>
		<description><![CDATA[US Rep. Andy Harris (R-1) and Cecil County officials huddled Tuesday to discuss costly federal and state mandates to clean up the Chesapeake Bay, but Harris said the US Army Corps of Engineers could over-ride state environmental authorities to resume dumping of shipping channel dredge spoils that have polluted residential drinking water wells in Earleville on the shores of the Bay. In January, a new study by the US Geological Survey concluded that the Army Corps’ dumpsite, on Pond Neck Road in Earleville, had polluted several layers of aquifers in the area and was responsible for contamination of area water wells. Harris met with county officials and representatives of the towns of Elkton and Port Deposit, who complained about the costs and flawed polices to reduce pollution of the Chesapeake Bay under Watershed Implementation Plans (WIP) required by federal law. Maryland Governor Martin O’Malley has expedited the timetable for the state’s compliance, ahead of other states that contribute to Bay pollution. Cecil County has joined with several other counties to challenge the WIP mandates and they argue that a buildup of sediment behind the Conowingo Dam, which releases tons of pollutants into the Susquehanna River and the Bay during storms, [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2013/04/cecil-county-officials-confer-with-rep-harris-on-earleville-dump-conowingo-dam-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Environment: &#8220;Don&#8217;t Ask, Don&#8217;t Tell&#8221; on Bay Pollution</title>
		<link>https://ceciltimes.com/2011/11/cecil-countgy-environment-dont-ask-dont-tell-on-bay-pollution-plans/</link>
		<comments>https://ceciltimes.com/2011/11/cecil-countgy-environment-dont-ask-dont-tell-on-bay-pollution-plans/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:36:21 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cecil Chatter]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Cecil County Commissioner"]]></category>
		<category><![CDATA[ceciltimes]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[don't ask]]></category>
		<category><![CDATA[don't tell]]></category>
		<category><![CDATA[DPW]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Plan Maryland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[Scott Flanigan]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=1795</guid>
		<description><![CDATA[It may be the Cecil County environmental equivalent of “don’t ask, don’t tell” when the county submits to the state of Maryland a mandated preliminary plan on curbing pollution of the Chesapeake Bay. Cecil County Director of Public Works Scott Flanigan told the County Commissioners on Tuesday that lawyers for statewide stormwater and wastewater (sewers) organizations have advised local and county governments to say as little as possible on specific details for complying with pollution reduction goals as part of “watershed implementation plan” (WIP) mandates. Keep it vague and with no commitments, the lawyers advised, so that the counties cannot be held responsible for detailed and specific targets—and their costs—for pollution reduction measures. The sense of relief among the Cecil County Commissioners was palpable in the room on Tuesday, as they realized they would not have to make some very tough political decisions on pollution reduction measures in the next few weeks to meet previously declared deadlines for a county WIP plan. Just a few weeks ago, Flanigan outlined to the county commissioners the potential $600 million costs to Cecil County of steps to comply with state and federal mandates to reduce pollution of the Chesapeake Bay, including mandatory upgrades [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2011/11/cecil-countgy-environment-dont-ask-dont-tell-on-bay-pollution-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
