<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; william killough</title>
	<atom:link href="https://ceciltimes.com/tag/william-killough/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Sheriff Campaign: Adams Tops New Fundraising Report, Sutton Has Unpaid Bills; Slater Relies on One Chief Donor</title>
		<link>https://ceciltimes.com/2014/05/cecil-county-sheriff-campaign-adams-tops-new-fundraising-report-sutton-has-unpaid-bills-slater-relies-on-one-chief-donor/</link>
		<comments>https://ceciltimes.com/2014/05/cecil-county-sheriff-campaign-adams-tops-new-fundraising-report-sutton-has-unpaid-bills-slater-relies-on-one-chief-donor/#comments</comments>
		<pubDate>Fri, 30 May 2014 00:39:50 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[Sheriff&#039;s Department]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Barry Janney"]]></category>
		<category><![CDATA[apryl parcher]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[campaign spending]]></category>
		<category><![CDATA[chris sutton]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[dan slater]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections board]]></category>
		<category><![CDATA[foard]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[richie brooks]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[william killough]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3843</guid>
		<description><![CDATA[As the Cecil County Sheriff’s race enters the home stretch before the June 24 primary elections, the Republican primary’s leading contenders are neck and neck in campaign finances. But the Scott Adams campaign has generated a strong wave of new contributions while three-time candidate Chris Sutton drew fewer new donations and had over $7,000 in unpaid campaign bills, according to new state finance reports. Adams, a veteran Deputy but political newcomer, filed as a candidate in early April, 2013 and had no hold-over campaign warchest from previous years to draw upon. But the latest campaign finance reports show Adams has continued to draw substantial new donations, totaling $31,538 from 1/9/14 through 5/20/14, according to the required first pre-primary report filed this week with the State Board of Elections. In his previous finance report filed in January and covering 2013, Adams reported contributions of $31,067—for a total donation tally of $62,605. In contrast, Sutton’s latest campaign finance report lists $20,547 in new contributions in the same 1/9/14 through 5/20/14 time period. Previously, his January report listed $39,634 in contributions covering 2013, for a tally of $60,181. In addition, Sutton had a carry-over balance of $11,073 following his past fundraising from his [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/05/cecil-county-sheriff-campaign-adams-tops-new-fundraising-report-sutton-has-unpaid-bills-slater-relies-on-one-chief-donor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cecil County Campaign $: Patchell, Schneckenburger Raise Quick $ for Council Races; Willick Gives $ to &#8216;Consultant&#8217; Patterson; Dunn Replaces Campaign Aide Facing State Prosecutor Probe</title>
		<link>https://ceciltimes.com/2014/04/cecil-county-campaign-patchell-schneckenburger-raise-quick-for-council-races-willick-gives-to-consultant-patterson-dunn-replaces-campaign-aide-facing-state-prosecutor-probe/</link>
		<comments>https://ceciltimes.com/2014/04/cecil-county-campaign-patchell-schneckenburger-raise-quick-for-council-races-willick-gives-to-consultant-patterson-dunn-replaces-campaign-aide-facing-state-prosecutor-probe/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 21:46:17 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Cecil Chatter]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Central Committee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sheriff&#039;s Department]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Good Mike" Dawson]]></category>
		<category><![CDATA[Bill Gerczak]]></category>
		<category><![CDATA[Bilton Morgan]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[chip peterson]]></category>
		<category><![CDATA[chris sutton]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[dan slater]]></category>
		<category><![CDATA[danny blackburn]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[George Patchell]]></category>
		<category><![CDATA[Lisa Conley]]></category>
		<category><![CDATA[MAD Dawson]]></category>
		<category><![CDATA[Meagan Schwartz]]></category>
		<category><![CDATA[Michael Dunn]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[register of wills]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans of Cecil County PAC]]></category>
		<category><![CDATA[Robert Gorman]]></category>
		<category><![CDATA[robert willick]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[Sheriff's Department]]></category>
		<category><![CDATA[State Prosecutor]]></category>
		<category><![CDATA[william killough]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3773</guid>
		<description><![CDATA[New reports to the state Board of Elections by recently-filed candidates for Cecil County offices show that two County Council candidates have quickly assembled substantial campaign warchests while a minimally-financed incumbent Councilor has removed his campaign treasurer, who is barred under state election rules from service due to her involvement with a PAC that is under state investigation. Under campaign finance reforms enacted by the General Assembly and taking effect for this year’s primary elections, candidates who filed their candidacy after a January campaign finance report filing deadline must now file a “spring report” showing their financial activities since they filed for office. In the past, citizens would have had to wait until a later pre-primary reporting deadline to assess the campaign finance activities of the late candidates. Candidates who filed a report in January did not have to file the most recent “spring” reports, which were due last week. In the County Council races, George Patchell, the longtime executive director of the county’s YMCA who is running in the Republican primary in District 4, raised $4,106 in contributions plus $3,720 in fundraiser ticket sales, for a $7,826 warchest. He spent $7,067 on the usual billboard, printing and yard sign [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/04/cecil-county-campaign-patchell-schneckenburger-raise-quick-for-council-races-willick-gives-to-consultant-patterson-dunn-replaces-campaign-aide-facing-state-prosecutor-probe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
