<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Wayne L. Tome Sr.</title>
	<atom:link href="https://ceciltimes.com/tag/wayne-l-tome-sr/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Mirrors National Trump Support; Clinton Carries Maryland in Presidential Race</title>
		<link>https://ceciltimes.com/2016/11/cecil-county-mirrors-national-support-for-trump-as-clinton-carries-maryland-in-presidential-race/</link>
		<comments>https://ceciltimes.com/2016/11/cecil-county-mirrors-national-support-for-trump-as-clinton-carries-maryland-in-presidential-race/#comments</comments>
		<pubDate>Wed, 09 Nov 2016 14:19:17 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Chris Van Hollen]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kathy Szelega]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[precinct]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Wayne L. Tome Sr.]]></category>
		<category><![CDATA[Wayne Tome]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4974</guid>
		<description><![CDATA[Cecil County delivered a sweeping margin to Republican presidential candidate Donald Trump, reflecting national sentiment, while statewide Maryland voters strongly supported Democrat Hillary Clinton in the 2016 presidential election. Trump carried Cecil County with 27,579 votes, or 64.4 percent of the total, while Clinton received 12,651 votes, or 29.6 percent. The Libertarian ticket received 1,544 votes (3.6 percent) and the Green Party ticket had support from 533 local voters (1.2 percent.) There were also 497 “other” or write-in votes for president (1.2 percent.) Statewide, Clinton won 59.6 percent of the vote while Trump received 34.7 percent. Maryland Democrats outnumber Republicans by about a 2-to-1 margin. Cecil County is now a majority Republican county. Only one small local precinct—the Elkton-based 4-2, which casts ballots at the Cecil Manor Elementary School—gave Clinton a win, with 450 votes to 361 for Trump. It was also the only local polling place that favored Democratic US Senate candidate Chris Van Hollen (437 votes) over Republican Kathy Szeliga (359). Van Hollen won a landslide statewide victory in the race&#8211; with 60 percent of the total vote&#8211; to replace the retiring Sen. Barbara Mikulski(D). The same precinct went for Republican Alan McCarthy for Cecil County executive, but [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/11/cecil-county-mirrors-national-support-for-trump-as-clinton-carries-maryland-in-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Voting Begins Thursday; Cecil County Republican Party Registrations Rise Again</title>
		<link>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/</link>
		<comments>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/#comments</comments>
		<pubDate>Wed, 26 Oct 2016 20:10:29 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["board of education"]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kevin Emmerich]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Lobos]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Wayne L. Tome Sr.]]></category>
		<category><![CDATA[William Manlove]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4956</guid>
		<description><![CDATA[Early voting in the Presidential, state and local elections begins in Cecil County on Thursday 10/27/16, as Republicans continue to widen their voter registration edge over Democrats in the county. State Board of Elections statistics show a small uptick in the total number of registered voters in the county since the April primary election but there was a broader shift to Republican Party registrations, indicating some of the new GOP voters were likely former Democrats or independents. There was a total of 64,896 “active” eligible voters in the county as of 10/23/16, the state BOE reported, including 27,579 registered Republicans, 22,476 Democrats, and 13,717 “unaffiliated” or independent voters. In addition, 399 voters registered as members of the Libertarian Party, 148 registered as Green Party members and 577 voters listed themselves as “other” party members. Under a change in state election law applicable for the first time this year, voters will still be able to register to vote during the weeklong early voting period that begins on Thursday . Early voting will be conducted at the county administration building on Chesapeake Blvd. in Elkton, from 10/27 through 11/3, from 8 a.m. to 8 p.m. daily. The General Election Day voting will [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
