<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; voting</title>
	<atom:link href="https://ceciltimes.com/tag/voting/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Early Voting Brings Out Slight GOP Advantage; South County has High Turnout</title>
		<link>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/</link>
		<comments>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/#comments</comments>
		<pubDate>Sun, 17 Apr 2016 18:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake blvd]]></category>
		<category><![CDATA[county administration]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[repulican]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[state board of elections]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[unaffiliated]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4812</guid>
		<description><![CDATA[Early voting in the 2016 primary elections, which began last Thursday and continues for a week, is bringing out a small, but steady, voter turnout in an election that will decide several local contests as well as register county voters’ views on statewide and national campaigns. So far, southern Cecil County voters have a strong turnout rate in the early polling. Early voting in Cecil County is held at just one polling place—the county administration building on Chesapeake Blvd. in Elkton—and each day, campaign signs and supporters of various candidates have made a strong presence to try to woo voters to their candidates moments before votes are cast. Republicans hold a modest, but increasing, registration advantage in the county overall, and GOP voters show a slightly higher rate of participation in early voting, according to state Board of Elections data. On the first day of early voting, on 4/14/16, 482 ballots were cast, including 271 Republican ballots and 196 Democrats, plus independents and minor party members. A similar turnout was recorded on Friday (a total of 487 voters) but turnout dropped considerably (148 voters) on Saturday—a beautiful, warm, sunny day when outdoor activities might have been more attractive than traveling [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Council: Bowlsbey, Schneckenburger, Patchell Win Council Seats in GOP Sweep</title>
		<link>https://ceciltimes.com/2014/11/cecil-county-council-bowlsbey-schneckenburger-patchell-win-council-seats-in-gop-sweep/</link>
		<comments>https://ceciltimes.com/2014/11/cecil-county-council-bowlsbey-schneckenburger-patchell-win-council-seats-in-gop-sweep/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 04:28:56 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Bob Porter]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[George Patchell]]></category>
		<category><![CDATA[John Ulrich]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Wayne Tome]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4167</guid>
		<description><![CDATA[Cecil County voters elected three Republicans to the County Council in Tuesday’s election, retaining an all-GOP Council and turning back challenges by two well-known Democrats. The only incumbent—Joyce Bowlsbey in District 2—defeated her Democratic challenger, John Ulrich, by a wide margin. She tallied 69.28 percent of the vote, while Ulrich received 30.45 percent, according to unofficial results of early voting and election day votes. The top vote-getter in the Council races was Dan Schneckenburger, a Republican who garnered 71.5 percent of the vote to the 28.4 percent tally of his rival, Bob Porter, a low-profile Democratic candidate. If Democrats had any chance to pick up a seat on the Council it was in District 4, where veteran County Commissioner and Port Deposit mayor Wayne Tome, a Democrat, was looking to return to the county legislative seat he lost four years ago. But political newcomer George Patchell, a Republican and the executive director of the county’s YMCA, overpowered Tome. Patchell scored 66.3 percent of the vote to Tome’s 33.5 percent. Bowlsbey is a retired Gore executive and longtime volunteer on multiple county advisory panels, including leadership of the panel that drafted the county Charter that was overwhelmingly approved by voters in [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/11/cecil-county-council-bowlsbey-schneckenburger-patchell-win-council-seats-in-gop-sweep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smigiel Claims &#8220;Secret Deals&#8221; on Charter Group; County Cites Volunteers</title>
		<link>https://ceciltimes.com/2010/10/smigiel-claims-secret-deals-on-charter-group-county-cites-volunteers/</link>
		<comments>https://ceciltimes.com/2010/10/smigiel-claims-secret-deals-on-charter-group-county-cites-volunteers/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:09:16 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[E.J. Pipkin]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[charter government]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[commissioners]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Friends of Charter]]></category>
		<category><![CDATA[home rule]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Vernon Thompson]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=903</guid>
		<description><![CDATA[The Cecil County commissioners will hold a special work session Tuesday to address allegations by Del. Michael Smigiel (R-36) claiming “secret deals” aided the “Friends of Charter” ballot issue committee and asserting “unethical, if not illegal” conduct. Smigiel is an avowed foe of converting the county’s commissioner form of government to a home-rule charter government that would make the county more independent of the state’s legislative delegation. In his letter sent several days ago to the Cecil County Commissioners, he demanded answers to a list of questions challenging the “Friends of Charter” group, the county’s office of Economic Development and questioning who has the right to use the county’s official seal. The Commissioners have scheduled a 10 am worksession, following their regular 9 am Tuesday worksession, to address the subject. The flap comes just a few days before voters begin to cast their ballots on a referendum question on the general election ballot asking for a yes or no vote on changing the county’s governance to charter. Early voting begins on Friday. As the Cecil Times previously reported here, https://ceciltimes.com/2010/10/pro-charter-group-raises-12000volunteers-use-brac-tours-to-raise/ the Friends group, which supports a yes vote on charter, raised funds to support its efforts primarily from a bus [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2010/10/smigiel-claims-secret-deals-on-charter-group-county-cites-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
