<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; voter registration</title>
	<atom:link href="https://ceciltimes.com/tag/voter-registration/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Early Voting Begins Thursday; Cecil County Republican Party Registrations Rise Again</title>
		<link>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/</link>
		<comments>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/#comments</comments>
		<pubDate>Wed, 26 Oct 2016 20:10:29 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["board of education"]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kevin Emmerich]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Lobos]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Wayne L. Tome Sr.]]></category>
		<category><![CDATA[William Manlove]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4956</guid>
		<description><![CDATA[Early voting in the Presidential, state and local elections begins in Cecil County on Thursday 10/27/16, as Republicans continue to widen their voter registration edge over Democrats in the county. State Board of Elections statistics show a small uptick in the total number of registered voters in the county since the April primary election but there was a broader shift to Republican Party registrations, indicating some of the new GOP voters were likely former Democrats or independents. There was a total of 64,896 “active” eligible voters in the county as of 10/23/16, the state BOE reported, including 27,579 registered Republicans, 22,476 Democrats, and 13,717 “unaffiliated” or independent voters. In addition, 399 voters registered as members of the Libertarian Party, 148 registered as Green Party members and 577 voters listed themselves as “other” party members. Under a change in state election law applicable for the first time this year, voters will still be able to register to vote during the weeklong early voting period that begins on Thursday . Early voting will be conducted at the county administration building on Chesapeake Blvd. in Elkton, from 10/27 through 11/3, from 8 a.m. to 8 p.m. daily. The General Election Day voting will [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Pick Up Voters in Cecil County, Party Divide Grows Between Democrats and GOP</title>
		<link>https://ceciltimes.com/2016/04/republicans-pick-up-voters-in-cecil-county-party-divide-grows-between-democrats-and-gop/</link>
		<comments>https://ceciltimes.com/2016/04/republicans-pick-up-voters-in-cecil-county-party-divide-grows-between-democrats-and-gop/#comments</comments>
		<pubDate>Wed, 06 Apr 2016 20:33:37 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[Wayne Tome]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4795</guid>
		<description><![CDATA[Republicans have picked up a wider share of Cecil County registered voters in the run-up to the state and local primary elections later this month, while new voters boosted the number of all registered voters, according to new, initial figures from the county’s Board of Elections on Wednesday. The deadline to register to vote, or to change political party affiliations, was 9 p.m. on Tuesday 4/5/16, but voters could mail their request, as long as it was postmarked by that deadline. So, depending on the slowness of mail delivery, it could take a few days before the final official registration tally is computed. But elections officials said that would probably be just a few additional voters added to the rolls. As of Wednesday morning, Cecil County recorded a total of 63,585 registered voters—up from the 2014 general election tally of 61,991 registered voters. This year, Republicans account for 26,295 voters while Democrats number 22,507—a difference of 3,788. So-called “unaffiliated” or independent voters were 13,732, while Libertarians numbered 352. The Green Party listed 128 voters in the county and 571 were counted as “other.” In contrast, in the last general election in 2014, the divide between Republicans and Democrats was a [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/04/republicans-pick-up-voters-in-cecil-county-party-divide-grows-between-democrats-and-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Tonight to Register, Change Party Affiliation for June 24 Primary Elections; Unaffiliated Voters Will Have No Voice in Several Key Local Races</title>
		<link>https://ceciltimes.com/2014/06/3851/</link>
		<comments>https://ceciltimes.com/2014/06/3851/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 20:21:47 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[change party affiliation]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[unaffiliated]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3851</guid>
		<description><![CDATA[Cecil County residents have until 9 p.m. tonight (Tuesday, 6/3/14) to register to vote or change their political party affiliation to be able to cast ballots in the Democratic or Republican primary election on June 24. People who have previously registered as “unaffiliated,” or not aligning with any political party, will be unable to vote in the primary elections—and thus be without a voice in several contests in which key decisions will be made in the primaries. Citizens can go to the county elections board, located on the first floor of the county administration building in Elkton, or handle it all online at the state Board of Elections website, at this link: https://elections.maryland.gov/voter_registration/index.html As of Tuesday morning, Republicans held a slight voter registration majority in Cecil County. There were 24,516 registered Republicans and 23,233 Democrats, while there were 13,289 unaffiliated voters. Those unaffiliated voters will not be permitted to vote in either the Democratic or Republican primary; they will only be able to vote in the November general election—by which time many races will already have been decided in the primaries with no rival party candidate appearing on the November ballot. For example, the race for State’s Attorney will be [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/06/3851/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
