<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; unaffiliated</title>
	<atom:link href="https://ceciltimes.com/tag/unaffiliated/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Early Voting Surges Statewide; Colvin Fires Up TV Ads, Harris Hangs on Hogan Coattails in 1st Dist. Congress Race</title>
		<link>https://ceciltimes.com/2018/10/early-voting-surges-statewide-colvin-fires-up-tv-ads-harris-hangs-on-hogan-coattails-in-1st-congress-race/</link>
		<comments>https://ceciltimes.com/2018/10/early-voting-surges-statewide-colvin-fires-up-tv-ads-harris-hangs-on-hogan-coattails-in-1st-congress-race/#comments</comments>
		<pubDate>Mon, 29 Oct 2018 20:19:41 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[First District]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[governor hogan]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[jesse colvin]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[unaffiliated]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5371</guid>
		<description><![CDATA[In the first four days of early voting for the November general election, statewide turnout surged over the last mid-term national election four years ago, while in Cecil County, where few local races are contested on the ballot, early turnout was sluggish. But if the local-only contests drew yawns, and the top-of-the-tickets gubernatorial race tilts heavily toward incumbent GOP governor Larry Hogan, the most local excitement seems to be coming from the US House race in District 1 between incumbent Republican Andy Harris and Democratic challenger Jesse Colvin. The district covers all of the Eastern Shore, including Cecil, as well as parts of Carroll, Harford and Baltimore counties. In multiple Facebook videos and a Saturday robocall, Harris appeared to be tugging on Hogan’s popular coattails, imploring voters to support the “Hogan/Harris team” and warning of dire consequences if state Republicans lose their party’s lone GOP seat in the congressional delegation. Colvin went on the TV airwaves with a new ad, playing almost non-stop on local news programs’ commercials airtime, firing handguns with his Republican wife at a gun range to highlight his military background and a bipartisan approach to politics. Local early voting began last Thursday and continues through Thursday [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/10/early-voting-surges-statewide-colvin-fires-up-tv-ads-harris-hangs-on-hogan-coattails-in-1st-congress-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Politics: Early Voting Draws 5.1% of County Voters; Co Exec Race Takes Negative Turn</title>
		<link>https://ceciltimes.com/2016/04/cecil-county-politics-early-voting-draws-5-1-of-county-voters-county-exec-race-takes-negative-turn/</link>
		<comments>https://ceciltimes.com/2016/04/cecil-county-politics-early-voting-draws-5-1-of-county-voters-county-exec-race-takes-negative-turn/#comments</comments>
		<pubDate>Sun, 24 Apr 2016 22:33:07 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[cecil couty]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Dan Scheckenburger]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Smipkins]]></category>
		<category><![CDATA[unaffiliated]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4819</guid>
		<description><![CDATA[Early voting in Cecil County, a week-long opportunity for local voters to cast ballots in advance of the Tuesday 4/26/16 formal primary election day, drew 5.1 percent of eligible voters to cast ballots, with Republicans casting 469 more ballots than Democrats despite the GOP’s larger voter registration advantage, according to state Board of Elections data. As the Maryland campaigns for national, state and local candidates entered their final hours, the local race for Cecil County Executive took a negative turn not seen here since the 2012 elections when the “Smipkins” political machine—owned and operated by former state Del. Michael Smigiel and Sen. E.J. Pipkin, both R-36—distributed direct mail flyers with sharp personal attacks on local candidates. This year, the negative personal attacks have come in several last-minute flyers and a robocall initiated by County Council member Dan Schneckenberger (R-3) to attack County Council Vice President Alan McCarthy (R-1), a rival in the Republican primary election. The state Board of Elections reported that early voting turnout in Cecil County totaled 3,262 voters, or 5.15 percent of “active eligible” registered voters. For Republicans, early voter turnout totaled 1,837, or about 7 percent of the local GOP electorate. For Democrats, early voter turnout [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/04/cecil-county-politics-early-voting-draws-5-1-of-county-voters-county-exec-race-takes-negative-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Early Voting Brings Out Slight GOP Advantage; South County has High Turnout</title>
		<link>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/</link>
		<comments>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/#comments</comments>
		<pubDate>Sun, 17 Apr 2016 18:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake blvd]]></category>
		<category><![CDATA[county administration]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[repulican]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[state board of elections]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[unaffiliated]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4812</guid>
		<description><![CDATA[Early voting in the 2016 primary elections, which began last Thursday and continues for a week, is bringing out a small, but steady, voter turnout in an election that will decide several local contests as well as register county voters’ views on statewide and national campaigns. So far, southern Cecil County voters have a strong turnout rate in the early polling. Early voting in Cecil County is held at just one polling place—the county administration building on Chesapeake Blvd. in Elkton—and each day, campaign signs and supporters of various candidates have made a strong presence to try to woo voters to their candidates moments before votes are cast. Republicans hold a modest, but increasing, registration advantage in the county overall, and GOP voters show a slightly higher rate of participation in early voting, according to state Board of Elections data. On the first day of early voting, on 4/14/16, 482 ballots were cast, including 271 Republican ballots and 196 Democrats, plus independents and minor party members. A similar turnout was recorded on Friday (a total of 487 voters) but turnout dropped considerably (148 voters) on Saturday—a beautiful, warm, sunny day when outdoor activities might have been more attractive than traveling [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
