<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; unaffiiated</title>
	<atom:link href="https://ceciltimes.com/tag/unaffiiated/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Early Voter Turnout Soars in Cecil County but Lags Statewide Rate; 16% of County Votes Cast</title>
		<link>https://ceciltimes.com/2016/11/early-voter-turnout-soars-in-ceci-county-but-lags-statewide-rate-16-of-county-votes-cast/</link>
		<comments>https://ceciltimes.com/2016/11/early-voter-turnout-soars-in-ceci-county-but-lags-statewide-rate-16-of-county-votes-cast/#comments</comments>
		<pubDate>Sun, 06 Nov 2016 23:46:02 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Bill Manlove]]></category>
		<category><![CDATA[Bob Meffley]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Jackie Gregory]]></category>
		<category><![CDATA[Kevin Emmerich]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sr.]]></category>
		<category><![CDATA[unaffiiated]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Wayne L. Tome]]></category>
		<category><![CDATA[Wayne Tome]]></category>
		<category><![CDATA[William Manlove]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4966</guid>
		<description><![CDATA[Cecil County voters took advantage of eight days of early voting for the 2016 presidential, state and local election as 10,809 ballots were cast, or 16.6 percent of “active eligible” voters, according to the state Board of Elections (BOE). Republicans cast a slightly higher proportion of their votes than Democrats. Early voting was conducted at one polling place—the county administration building in Elkton—and ended on Thursday 11/3/16, after voting began the previous Thursday. Throughout the period, voter traffic was steady, with the highest turnout—1,790 people—on the first day of voting. Cecil County’s early turnout rate lagged behind the statewide tally of 22 percent of registered voters casting ballots ahead of the Tuesday 11/8/16 Election Day. But Cecil’s early vote was well ahead of the 2012 turnout—the last presidential election year. That early vote period was a day shorter than this year’s but 9.42 percent of then-registered local voters cast early ballots. The hotly contested presidential race between Hillary Clinton, a Democrat, and Donald Trump, a Republican is clearly fueling voter interest in this year’s elections. Locally, the only partisan contest is for Cecil County Executive—between Alan McCarthy, a Republican, and Wayne L. Tome, Sr, a Democrat. A non-partisan race for [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/11/early-voter-turnout-soars-in-ceci-county-but-lags-statewide-rate-16-of-county-votes-cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
