<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; turnout</title>
	<atom:link href="https://ceciltimes.com/tag/turnout/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Early Voting Brings Out Slight GOP Advantage; South County has High Turnout</title>
		<link>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/</link>
		<comments>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/#comments</comments>
		<pubDate>Sun, 17 Apr 2016 18:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake blvd]]></category>
		<category><![CDATA[county administration]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[repulican]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[state board of elections]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[unaffiliated]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4812</guid>
		<description><![CDATA[Early voting in the 2016 primary elections, which began last Thursday and continues for a week, is bringing out a small, but steady, voter turnout in an election that will decide several local contests as well as register county voters’ views on statewide and national campaigns. So far, southern Cecil County voters have a strong turnout rate in the early polling. Early voting in Cecil County is held at just one polling place—the county administration building on Chesapeake Blvd. in Elkton—and each day, campaign signs and supporters of various candidates have made a strong presence to try to woo voters to their candidates moments before votes are cast. Republicans hold a modest, but increasing, registration advantage in the county overall, and GOP voters show a slightly higher rate of participation in early voting, according to state Board of Elections data. On the first day of early voting, on 4/14/16, 482 ballots were cast, including 271 Republican ballots and 196 Democrats, plus independents and minor party members. A similar turnout was recorded on Friday (a total of 487 voters) but turnout dropped considerably (148 voters) on Saturday—a beautiful, warm, sunny day when outdoor activities might have been more attractive than traveling [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Goes to the Polls: Strong Turnout Reported, Cecil Voters Decide Local, State Officials and Charter Questions</title>
		<link>https://ceciltimes.com/2014/11/cecil-county-goes-to-the-polls-strong-turnout-reported-cecil-voters-decide-local-state-officials-and-charter-questions/</link>
		<comments>https://ceciltimes.com/2014/11/cecil-county-goes-to-the-polls-strong-turnout-reported-cecil-voters-decide-local-state-officials-and-charter-questions/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 21:55:23 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Barry Janney]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Brown]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[George Patchell]]></category>
		<category><![CDATA[John Ulrich]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[register of wills]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[Wayne Tome]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4159</guid>
		<description><![CDATA[Cecil County voters went to the polls Tuesday in large numbers to select three members of the County Council, state Delegates and Senators, and local officials including Sheriff, as well as casting ballots on statewide offices. Reports of voter turnout showed strong and steady participation throughout the day. By 3 p.m., a total of 12,294 voters had turned out at the polls, according to the county Board of Elections. Republican participation outpaced that of Democrats, with 6,187 Republicans casting ballots while Democrats tallied 4,261. The remainder of ballots was cast by “unaffiliated” voters and members of “other” parties or groups. Countywide, voter registration for what is classified as “active, eligible voters” totals 61,991. Republicans hold a slim majority with 24,692 voters while Democrats list 22,917—a 1,775 voter difference. There are also 13,288 “unaffiliated” voters in the county, while 300 voters identify with the Libertarian Party; 129 are registered with the Green Party; and 665 are listed as “other.” During a week of early voting held at the county administration building in Elkton that ended last Thursday, 4,123 voters—or 6.65 percent of those eligible to vote&#8211; showed up to cast their ballots before the traditional election day. Of those early voters, [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/11/cecil-county-goes-to-the-polls-strong-turnout-reported-cecil-voters-decide-local-state-officials-and-charter-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Votes: Steady Turnout, Lines at Some Precincts as Voters Cast Ballots in Historic Election</title>
		<link>https://ceciltimes.com/2012/11/cecil-county-votes-steady-turnout-lines-at-some-precincts-as-voters-cast-ballots-in-historic-election/</link>
		<comments>https://ceciltimes.com/2012/11/cecil-county-votes-steady-turnout-lines-at-some-precincts-as-voters-cast-ballots-in-historic-election/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:42:07 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[calvert]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election problems]]></category>
		<category><![CDATA[Evelyn Potter]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[precinct]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2661</guid>
		<description><![CDATA[Cecil County voters went to the polls Tuesday in strong and steady numbers to cast ballots for President and congressional candidates and, closer to home, the county’s first-ever County Executive and two County Council members. Anecdotal reports from throughout the county indicated a strong voter turnout, with lines at some polling places early in the morning. In Cecilton, poll watchers said there was steady activity until about 11 a.m., longer than the usual morning rush. But by early afternoon, turnout had slacked off and voters moved swiftly through the voting process with no lines. County Elections Board director Evelyn Potter said most polling places were problem-free, but the Calvert elementary site had persistent difficulties with slow-to-load electronic poll books and the site had lines for much of the day. By 3 p.m., the Election Day turnout was 20,498, or 32.7 percent of the county’s eligible voters, according to Potter. Of that tally, Republican turnout was 8,781 while 8,037 Democrats cast ballots on Tuesday, with 3,680 unafilliated voters showing up at the polls. Turnout was strongest in the Chesapeake City-South (Precinct 2-1) by 3 p.m., with 49 percent turnout, while Rising Sun banquet hall (Precinct 6-1) and Bainbridge (Precinct 7-1) posted [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2012/11/cecil-county-votes-steady-turnout-lines-at-some-precincts-as-voters-cast-ballots-in-historic-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
