<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Susquehanna river</title>
	<atom:link href="https://ceciltimes.com/tag/susquehanna-river/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Mrs. Hornberger County Exec Campaign Hits Husband&#8217;s Political Pals for $; Biggest Donors, Bucks, Benefit from Kevin Hornberger Political Pressure</title>
		<link>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/</link>
		<comments>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/#comments</comments>
		<pubDate>Fri, 08 May 2020 01:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Board of Elections; poll]]></category>
		<category><![CDATA[Board of Public Works. Wayne Norman]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[danielle hornberger]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Donaldson Brown Center]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election law]]></category>
		<category><![CDATA[Gaby Buck]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House of Delegates]]></category>
		<category><![CDATA[Jackie Gregory]]></category>
		<category><![CDATA[Kevin Hornberger]]></category>
		<category><![CDATA[Mount Ariat]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Port Deposit]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senator Norman]]></category>
		<category><![CDATA[Susquehanna river]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5705</guid>
		<description><![CDATA[A CECIL TIMES Special Report Danielle Hornberger, wife of state Del. Kevin Hornberger, has raised more than $50,000 for her campaign for Cecil County Executive in the June Republican primary, relying heavily on her husband’s political contacts and campaign funds. And in her most recently reported donations, half of the money came from Port Deposit landowners who her husband backed in a land dispute with the state. The donations this year to Mrs. Hornberger by Gabrielle (Gaby) Buck, of Mount. Ararat Farm in Port Deposit, included a $5,500 donation on 2/10/2020, a $500 donation on 2/25/2020 and a $500 donation on 1/25/2020, according to the state elections database. That total&#8211; $6,500—exceeds the state’s legal $6,000 limit for donations by an individual to a single candidate’s campaign in a two-year election cycle. In addition, her Mount Ararat Farm business, as well as a family member, donated even more to Mrs. Hornberger. Frank Buck, of Port Deposit, donated the maximum $6,000 on 2/6/2020. Her Mt Ararat Farms LLC donated $2,000 on 2/4/2020 and $1,000 on 2/11/2020. In total, Buck personal and business donations to Mrs. Hornberger amounted to $15,500. That figure is more than half of all contributions and event ticket purchases [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State, Exelon Settle Feud on Conowingo Dam, Susquehanna/Bay Pollution; Good News for Eels, Not So Much for Cecil County</title>
		<link>https://ceciltimes.com/2019/10/state-exelon-settle-feud-on-conowingo-dam-susquehannabay-pollution-good-news-for-eels-not-so-much-for-cecil-county/</link>
		<comments>https://ceciltimes.com/2019/10/state-exelon-settle-feud-on-conowingo-dam-susquehannabay-pollution-good-news-for-eels-not-so-much-for-cecil-county/#comments</comments>
		<pubDate>Tue, 29 Oct 2019 23:27:04 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Chip MacLeod]]></category>
		<category><![CDATA[Clean Chesaeake Coalition]]></category>
		<category><![CDATA[conowingo dam]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[dredge]]></category>
		<category><![CDATA[dredge spoil]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[eels]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[lower susquehanna riverkeepers association]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[pearce creek]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[riverkeeper]]></category>
		<category><![CDATA[Susquehanna river]]></category>
		<category><![CDATA[ted eugeniadis]]></category>
		<category><![CDATA[Upper Bay]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5566</guid>
		<description><![CDATA[NEWS ANALYSIS Gov. Larry Hogan and Exelon announced on Monday (10/29/2019) a settlement of a longstanding feud over federal licensing for continued operations of the Conowingo Dam in Cecil County, with $200 million invested over 50 years in the Susquehanna River and Upper Bay areas for water quality improvements. But the deal, which will clear the way for issuing a new license for the dam, does little if anything to remove the huge stockpile of leaking sediment behind the dam that has contributed to major pollution of the upper Chesapeake Bay. The agreement, hashed out after several years of intermittent feuding between the state and Exelon Generation Company, the dam’s owner, is good news for eels that will be able to slither through the dam to the Susquehanna River with greater ease. And a whole new population of mussels will be dancing in their shells in a new mussel hatchery that will be created on Exelon-owned land along the Susquehanna. The new $25 million mussel project, including land value, is expected to capitalize on the creatures’ water filtration abilities to help reduce existing water pollution. Gov. Hogan said the mussel project would include creation of a “state of the art” [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2019/10/state-exelon-settle-feud-on-conowingo-dam-susquehannabay-pollution-good-news-for-eels-not-so-much-for-cecil-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Hogan Puts Muscle Behind Conowingo Dam Permit, Considers Susquehanna Sediment Dredging as Bay Cleanup Tool</title>
		<link>https://ceciltimes.com/2016/07/gov-hogan-puts-muscle-behind-conowingo-dam-permit-considers-susquehanna-sediment-dreging-as-bay-cleanup-tool/</link>
		<comments>https://ceciltimes.com/2016/07/gov-hogan-puts-muscle-behind-conowingo-dam-permit-considers-susquehanna-sediment-dreging-as-bay-cleanup-tool/#comments</comments>
		<pubDate>Sun, 10 Jul 2016 18:27:47 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Grumbles]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Clean Chesapeake Coalition]]></category>
		<category><![CDATA[conowingo dam]]></category>
		<category><![CDATA[dredge]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[governor hogan]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[mushroom farm]]></category>
		<category><![CDATA[pearce creek]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Port Deposit]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[Susquehanna river]]></category>
		<category><![CDATA[US Army corps of engineers]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[water quality permit]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4906</guid>
		<description><![CDATA[Maryland Governor Larry Hogan is convening a top-level task force to seek solutions to pollution of the Chesapeake Bay caused by sediment build-up behind the Conowingo Dam in Cecil County, including possible costly dredging. The governor’s action underscored the clout that the state has through its environmental review powers that could delay or block pending re-licensing of the dam by a federal agency. Hogan’s announcement on Thursday came as part of a three-day whirlwind tour of Harford, Cecil and Kent counties on the Upper Shore, a visit that saw him eating ice cream in Rising Sun, dining with county and town officials in Port Deposit, and presiding over a ribbon-cutting for an expansion of a high-tech mushroom farm in Warwick. He also mingled with donors at a political fundraiser in Charlestown for his expected re-election campaign in 2018. “We must address the sediment issue which has been ignored and left unresolved” for years, Hogan said, adding that his administration has been “working tirelessly” to find solutions to pollution of the Chesapeake Bay. But those efforts, he said, “could easily be wiped out by the effects of one really bad storm.” The Susquehanna River is the largest river feeding the Bay, [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/07/gov-hogan-puts-muscle-behind-conowingo-dam-permit-considers-susquehanna-sediment-dreging-as-bay-cleanup-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
