<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Stewart and Tate</title>
	<atom:link href="https://ceciltimes.com/tag/stewart-and-tate/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>4th Dist. Commissioners Race: Roberts Outspends Tome in Democratic Primary</title>
		<link>https://ceciltimes.com/2010/09/4th-dist-commissioners-race-roberts-outspends-tome-in-dem-primary/</link>
		<comments>https://ceciltimes.com/2010/09/4th-dist-commissioners-race-roberts-outspends-tome-in-dem-primary/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:31:34 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Brian Lockhart]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Central Committee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sheriff&#039;s Department]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Committee]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[commissioners]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mike Dawson]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Stewart and Tate]]></category>
		<category><![CDATA[Stewarts]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://ceciltimes.wordpress.com/?p=674</guid>
		<description><![CDATA[   The Democratic primary for the 4th District county Commissioner&#8217;s seat is shaping up as one of the more expensive local campaigns of the year, with challenger Carl Roberts spending more than twice the campaign money of his opponent, incumbent Wayne Tome.   Roberts, the former superintendent of  Cecil County schools, is trying to unseat Tome, who won the 4th District slot four years ago. Tome is a batallion chief with the Baltimore County fire department, a longtime volunteer firefighter and paramedic with local fire companies, and the former mayor of Port Deposit.   Tome raised a total of $14,322 for his campaign and has spent $10,831, according to campaign finance reports filed through Sept. 3. His net cash on hand was $3,491. He had no loans to his campaign and financed his campaign out of current donations and fundraising events.  During the same period, Roberts raised $33,068,  including $15,000 in personal loans to his campaign. He has spent $28,458, according to reports filed with the State Board of Elections. His remaining bank balance was $4,611.    Roberts&#8217; campaign spent a total of $15,000, in three installments paid in April, May and June, to Dyekman Design of Chesapeake City for design of his website and campaign [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2010/09/4th-dist-commissioners-race-roberts-outspends-tome-in-dem-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
