<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Ron Lobos</title>
	<atom:link href="https://ceciltimes.com/tag/ron-lobos/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Final Vote Tally Confirms Manlove Wins Cecil County School Board Seat; Sen. Van Hollen Gets Plums, Rep. Harris Lemons</title>
		<link>https://ceciltimes.com/2016/11/final-vote-tally-confirms-manlove-wins-cecil-county-school-board-seat-sen-van-hollen-gets-plums-rep-harris-lemons/</link>
		<comments>https://ceciltimes.com/2016/11/final-vote-tally-confirms-manlove-wins-cecil-county-school-board-seat-sen-van-hollen-gets-plums-rep-harris-lemons/#comments</comments>
		<pubDate>Sun, 20 Nov 2016 23:28:46 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Central Committee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["board of education"]]></category>
		<category><![CDATA[absentee vote]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Barbara Mikulski]]></category>
		<category><![CDATA[Bill Manlove]]></category>
		<category><![CDATA[Chris Van Hollen]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kevin Emmerich]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Study Committee]]></category>
		<category><![CDATA[Ron Lobos]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Sr.]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Wayne Tome]]></category>
		<category><![CDATA[William Manlove]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4982</guid>
		<description><![CDATA[William C. Manlove narrowly retained his seat on the Cecil County Board of Education, according to final vote counts, and he slightly widened his election night winning margin over challenger Kevin Emmerich. Although the contest was officially non-partisan, the closeness of the race indicated there was spillover from the national political climate. Manlove, a former County Commissioner and an Earleville Democrat, defeated Emmerich, a Republican, by a final vote of 18,756 (51 percent) for Manlove to 17,756 (48.3 percent) for his challenger. The election night tally was 17,832 (51 percent) for Manlove, to 16,892 (48.3 percent) for Emmerich. During two rounds of absentee ballot counts plus a provisional ballot tally, Manlove easily retained his frontrunner status and expanded his final vote margin of victory. The final tally was not unexpected, since the number of absentee ballots distributed before the election was about evenly divided between Democrats and Republican&#8211; unlike past years when local GOP backers waged active campaigns to sign up their voters for absentee ballots and got a much stronger absentee tally. &#8211; But overall, the School Board race was much closer than had been expected, as conservatives rallied around Emmerich, a Republican and member of his party’s Central [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/11/final-vote-tally-confirms-manlove-wins-cecil-county-school-board-seat-sen-van-hollen-gets-plums-rep-harris-lemons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Voting Begins Thursday; Cecil County Republican Party Registrations Rise Again</title>
		<link>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/</link>
		<comments>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/#comments</comments>
		<pubDate>Wed, 26 Oct 2016 20:10:29 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["board of education"]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kevin Emmerich]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Lobos]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Wayne L. Tome Sr.]]></category>
		<category><![CDATA[William Manlove]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4956</guid>
		<description><![CDATA[Early voting in the Presidential, state and local elections begins in Cecil County on Thursday 10/27/16, as Republicans continue to widen their voter registration edge over Democrats in the county. State Board of Elections statistics show a small uptick in the total number of registered voters in the county since the April primary election but there was a broader shift to Republican Party registrations, indicating some of the new GOP voters were likely former Democrats or independents. There was a total of 64,896 “active” eligible voters in the county as of 10/23/16, the state BOE reported, including 27,579 registered Republicans, 22,476 Democrats, and 13,717 “unaffiliated” or independent voters. In addition, 399 voters registered as members of the Libertarian Party, 148 registered as Green Party members and 577 voters listed themselves as “other” party members. Under a change in state election law applicable for the first time this year, voters will still be able to register to vote during the weeklong early voting period that begins on Thursday . Early voting will be conducted at the county administration building on Chesapeake Blvd. in Elkton, from 10/27 through 11/3, from 8 a.m. to 8 p.m. daily. The General Election Day voting will [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/10/early-voting-begins-thursday-cecil-county-gop-registrations-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CECIL COUNTY ELECTIONS: McCarthy Wins Co Exec Primary; Gregory, Meffley Win Council Seats</title>
		<link>https://ceciltimes.com/2016/04/cecil-county-elections-mccarthy-wins-co-exec-primary-gregory-meffley-to-take-council-seats/</link>
		<comments>https://ceciltimes.com/2016/04/cecil-county-elections-mccarthy-wins-co-exec-primary-gregory-meffley-to-take-council-seats/#comments</comments>
		<pubDate>Wed, 27 Apr 2016 04:40:54 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA["board of education"]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Bill Manlove]]></category>
		<category><![CDATA[Bob Meffley]]></category>
		<category><![CDATA[ceci county]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Erin Doordan]]></category>
		<category><![CDATA[Jackie Gregory]]></category>
		<category><![CDATA[Jim Fazzino]]></category>
		<category><![CDATA[Joe Carabetta]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Ron Lobos]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[Tari Moore]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4824</guid>
		<description><![CDATA[Cecil County Council Vice President Alan McCarthy won a solid victory in the Republican primary for County Executive in Tuesday’s election, trouncing a fellow Council member as well as two “outsider” candidates for the county’s top elected post. With all 28 precincts reporting, McCarthy had 4,326 votes, or 39.4 percent of ballots cast. County Council member Dan Schneckenburger came in second, with 2,889 votes or 26.3 percent. He squeaked out a narrow cut above Joe Carabetta, a longtime conservative activist who received 2,574 votes or 23.4 percent of the tally. In last place was political newcomer Greg MacDonald, a self-described “liberty” candidate, with 1,195 votes or 10.9 percent. Absentee ballots, which must be postmarked no later than Tuesday, will be counted by the local election board in upcoming days but would not alter the outcomes of the major local races. As of Tuesday, 200 Republican absentee ballots had been returned to the Board’s offices in Elkton, out of a total of 391 GOP ballots sent to people requesting them. In the Democratic primary, Port Deposit Mayor and former County Commissioner Wayne Tome, Sr. was unopposed, so he will face-off in the November general election against the winner of the Republican [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/04/cecil-county-elections-mccarthy-wins-co-exec-primary-gregory-meffley-to-take-council-seats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
