<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; robert summers</title>
	<atom:link href="https://ceciltimes.com/tag/robert-summers/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecilton Water Pipeline on Track as State Agrees to Require Connection of Earleville Homes Affected by Federal Dump</title>
		<link>https://ceciltimes.com/2014/09/cecilton-water-pipeline-on-track-as-state-agrees-to-require-connection-of-earleville-homes-affected-by-federal-dump-pollution/</link>
		<comments>https://ceciltimes.com/2014/09/cecilton-water-pipeline-on-track-as-state-agrees-to-require-connection-of-earleville-homes-affected-by-federal-dump-pollution/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 20:02:56 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building ban]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[Joe Zang]]></category>
		<category><![CDATA[Joseph Zang]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[Maryland Port administration]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[pearce creek]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[robert summers]]></category>
		<category><![CDATA[special report]]></category>
		<category><![CDATA[US Army corps of engineers]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4054</guid>
		<description><![CDATA[A stumbling block to bringing safe, clean water to three Earleville communities with wells polluted by a US Army Corps of Engineers dredge spoil dumpsite has been overcome with a new commitment by state environmental officials to require homes to connect to the water system once it is completed. Without such state action, there were concerns that there could be cross-contamination from old wells or too few homes would tie-in to the new system to make it financially viable. The Town of Cecilton is planning to run a seven-mile water pipeline from the town to serve the Earleville communities of West View Shores, Bay View Estates, and Sunset Pointe. In an 8/21/14 letter to top Cecil County officials, Robert Summers, Secretary of the Maryland Department of the Environment (MDE), wrote that after the new water system is finished, “the Department will take the actions necessary to require residents to connect” to the new water lines. In addition, Summers said, “the Department may also order that the property be connected and that the well be abandoned where an existing well is or could become prejudicial to public health.” And MDE “supports the abandonment and sealing of all on-site wells to avoid [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/09/cecilton-water-pipeline-on-track-as-state-agrees-to-require-connection-of-earleville-homes-affected-by-federal-dump-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Leaders Tour Conowingo Dam, Admit Dam is Half of Bay Pollution but Cecil County Still on Hook for Cleanup Costs</title>
		<link>https://ceciltimes.com/2013/05/state-leaders-tour-conowingo-dam-admit-dam-is-half-of-bay-pollution-problem-but-cecil-county-still-on-hook-for-millions-in-cleanup-costs/</link>
		<comments>https://ceciltimes.com/2013/05/state-leaders-tour-conowingo-dam-admit-dam-is-half-of-bay-pollution-problem-but-cecil-county-still-on-hook-for-millions-in-cleanup-costs/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:35:18 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Richard Sossi]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Army corps of enginees]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[bay cabinet]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Chip MacLeod]]></category>
		<category><![CDATA[Clean Chesapeake Coalition]]></category>
		<category><![CDATA[conowingo dam]]></category>
		<category><![CDATA[Corps of enginees]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Maryland Department of the Environment]]></category>
		<category><![CDATA[MDE]]></category>
		<category><![CDATA[pearce creek]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[robert summers]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3156</guid>
		<description><![CDATA[State Sen. Nancy Jacobs (R-Harford/Cecil) peered out the window of a mini-bus crossing the Conowingo Dam Thursday and exclaimed, “where’s all the usual debris—they must have scooped it up…did they know we were coming?” But the real problem with the dam is invisible and far below the surface of the Susquehanna River: tons of backed-up sediment that is released into the Chesapeake Bay when floodgates are opened, especially during storms. Jacobs, along with Cecil County officials, took top state environmental regulators on a bus trip to make their point that the privately-owned dam is a major source of pollution of the Chesapeake Bay. And that multi-state problem must be cleaned up first, they argued, before downstream counties in Maryland are forced to spend millions on state-mandated pollution fixes. While conceding that the Susquehanna—which originates in New York and flows through Pennsylvania before reaching Maryland—is responsible for at least half of the pollutants entering the Bay, the state officials were un-moved. “It’s not just about the Bay,” said Robert Summers, Secretary of the Maryland Department of the Environment. Streams, reservoirs and “the future of our drinking water in the state” all require additional steps to curb pollution from stormwater runoff, septic [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2013/05/state-leaders-tour-conowingo-dam-admit-dam-is-half-of-bay-pollution-problem-but-cecil-county-still-on-hook-for-millions-in-cleanup-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
