<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; provisional</title>
	<atom:link href="https://ceciltimes.com/tag/provisional/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Updated Cecil County Primary Vote Tally: Outcomes Unchanged</title>
		<link>https://ceciltimes.com/2012/04/updated-cecil-county-primary-vote-tally-outcomes-unchanged/</link>
		<comments>https://ceciltimes.com/2012/04/updated-cecil-county-primary-vote-tally-outcomes-unchanged/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:08:04 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Harry Hepbron]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absentee]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[james crouse]]></category>
		<category><![CDATA[Jane Cairns Murray]]></category>
		<category><![CDATA[Keith Baynes]]></category>
		<category><![CDATA[Pam Howard]]></category>
		<category><![CDATA[pamela bailey]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[provisional]]></category>
		<category><![CDATA[Robert McKnight]]></category>
		<category><![CDATA[Tari Moore]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2287</guid>
		<description><![CDATA[State election officials have now counted absentee, provisional and overseas ballots to come up with the full results of the April 3 Democratic and Republican primaries for Cecil County candidates. The post-election count of votes did not alter the outcome in any of the contests from the early voting and Election Day results. Overall, the top vote-getter in a contested party primary for a county office was County Commissioner Robert Hodge, with 3,921 votes for the District 5 County Council seat in the Republican primary. Dr. Alan McCarthy was next in line, with 3,824 GOP votes for the District 1 County Council seat. Commissioner Tari Moore, running in a crowded Republican primary for County Executive, pulled in 3,115 votes. County Executive: In the three-way Democratic primary, Pam Howard, the former County Treasurer, won big, with 2,196 votes, or 55 percent. Finishing second was North East Mayor Robert McKnight, with 1,483 votes, or 37.1 percent. In distant third place was political newcomer Winston Robinson, with 313 votes, or 7.8 percent. In the crowded seven-candidate Republican primary, Tari Moore led the pack, with 3,115 votes, or 46.3 percent. Commissioner Diana Broomell placed a distant second, with 973 votes, or 14.5 percent of [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2012/04/updated-cecil-county-primary-vote-tally-outcomes-unchanged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
