<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Political Action Committees</title>
	<atom:link href="https://ceciltimes.com/tag/political-action-committees/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Harris Defeats Colvin for Dist. 1 US House Seat; GOP Incumbent Battled Young Veteran, Democrat</title>
		<link>https://ceciltimes.com/2018/11/harris-wins-over-colvin-for-us-house-seat-in-district-1-gop-incumbent-battled-young-veteran-democrat/</link>
		<comments>https://ceciltimes.com/2018/11/harris-wins-over-colvin-for-us-house-seat-in-district-1-gop-incumbent-battled-young-veteran-democrat/#comments</comments>
		<pubDate>Wed, 07 Nov 2018 04:39:38 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Frank Kratovil]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Peter Franchot]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Care act]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[army ranger]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[First District]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[jesse colvin]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[PACs]]></category>
		<category><![CDATA[Political Action Committees]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[talbot county]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5380</guid>
		<description><![CDATA[Andy Harris, the incumbent Republican for Maryland’s First District US House seat, won a bitterly contested fight against Jesse Colvin, a Democrat and first-time political candidate, as the overwhelmingly Republican district held to its majority party roots amid signs of discontent and an erosion of Harris support in some key areas. The District, which covers all of the Eastern Shore, including Cecil County, and parts of three counties on the western side of the Chesapeake Bay, is the most heavily Republican in the state by voter registration but Colvin had pinned his hopes on independents and cross-over voters. But Harris carried the district with 60.5 percent of the vote, while Colvin received 37.6 percent. A Libertarian candidate, Jenica Martin, received 1.9 percent of the vote. In Cecil County, the county’s GOP majority held sway, with Harris winning 61 percent of the local vote to Colvin’s 36.7 percent. Martin received 2.3 percent. But another GOP majority county, Talbot, switched course in the election, giving a 50.7 percent majority to Colvin and 47.8 percent to Harris. Easton was a hotbed of pro-Colvin support and activism, as well as the site of the only live, public debate between the two candidates during the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/11/harris-wins-over-colvin-for-us-house-seat-in-district-1-gop-incumbent-battled-young-veteran-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Shore Senate: Sossi, Hershey File in Dist 36 GOP Race as $ Shows Local Support for Sossi, Hershey Fueled by Loans and PACs (and Issue Aimed at Smigiel?)</title>
		<link>https://ceciltimes.com/2014/01/upper-shore-senate-sossi-hershey-file-in-dist-36-gop-race-as-shows-local-support-for-sossi-hershey-fueled-by-loans-and-pacs-and-issue-aimded-at-smigiel/</link>
		<comments>https://ceciltimes.com/2014/01/upper-shore-senate-sossi-hershey-file-in-dist-36-gop-race-as-shows-local-support-for-sossi-hershey-fueled-by-loans-and-pacs-and-issue-aimded-at-smigiel/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 20:20:18 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[E.J. Pipkin]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Mike Smigiel"]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Dick Sossi]]></category>
		<category><![CDATA[District 36]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[order of protection]]></category>
		<category><![CDATA[PACs]]></category>
		<category><![CDATA[Political Action Committees]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[protective order]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Steve Hershey]]></category>
		<category><![CDATA[Upper Shore]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3609</guid>
		<description><![CDATA[Former Del. Dick Sossi has filed his candidacy in the Dist. 36 state Senate race against newly appointed Sen. Steve Hershey, setting up a grudge match replay of the 2010 Republican primary for a Delegate seat in which Hershey beat veteran incumbent Sossi by 124 votes after a last-minute negative campaign flyer attack. This time, both candidates are well-funded—although by very different means—and Hershey seems to be taking out an issue insurance policy just in case Del. Michael Smigiel gets into the Senate contest. Sossi, who held a Delegate seat from Queen Anne’s County in the four-county 36th District from 2002 until he lost it in late 2010, has continued to make the rounds of community events and issue meetings in the area for the past several years as a district representative for US Rep. Andy Harris (R-1). He resigned that post in late December and formally filed as a candidate on 1/23/14, although he had made no secret of his plans since last summer and for months has been traveling the district in a brightly decorated van that proclaims “Sossi for Senate.” Hershey was appointed by Governor Martin O’Malley to fill the vacant Senate seat in the district after [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/01/upper-shore-senate-sossi-hershey-file-in-dist-36-gop-race-as-shows-local-support-for-sossi-hershey-fueled-by-loans-and-pacs-and-issue-aimded-at-smigiel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MD 1st: Kratovil Outraises Harris in Sept.&#8211;But Even in Cash on Hand</title>
		<link>https://ceciltimes.com/2010/10/md-1st-kratovil-outraises-harris-in-sept-but-even-in-cash-on-hand/</link>
		<comments>https://ceciltimes.com/2010/10/md-1st-kratovil-outraises-harris-in-sept-but-even-in-cash-on-hand/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 16:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Frank Kratovil]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[1st District]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congress Daily.Cecil Times]]></category>
		<category><![CDATA[CongressDaily]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[First District]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Lou Peck]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[PACs]]></category>
		<category><![CDATA[Political Action Committees]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=896</guid>
		<description><![CDATA[By Lou Peck Contributing Editor, Cecil Times and CongressDaily Democratic Rep. Frank Kratovil outraised his Republican challenger, state Sen. Andy Harris, in September but the two candidates entered the homestretch of the campaign fairly evenly matched in cash on hand, according to the latest reports filed with the Federal Election Commission. During the latest reporting period, which covered Aug. 26 through Sept. 30, Kratovil reported receipts of just over $378,000, in comparison with nearly $336,000 for Harris, giving Kratovil an advantage of $42,000. However, for the period covering July and much of August, Harris outraised Kratovil by about $38,000, putting them virtually even for the third quarter of 2010. In that time frame, each candidate raised a total of just over $500,000. The latest haul means that Kratovil has raised nearly $2.3 million in the course of the entire campaign, compared to almost $2 million for Harris. The rematch of the 2008 contest in Maryland’s 1st District &#8212; in which Kratovil defeated Harris by fewer than 3.000 votes – is considered one of the most competitive congressional races in the country this year. A recent independent poll showed Harris ahead by 43 to 40 percent. But that was within the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2010/10/md-1st-kratovil-outraises-harris-in-sept-but-even-in-cash-on-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
