<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; plea bargains</title>
	<atom:link href="https://ceciltimes.com/tag/plea-bargains/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>ELECTION: Amanda Bessicks Wins State&#8217;s Attorney Office</title>
		<link>https://ceciltimes.com/2018/06/election-amanda-bessicks-wins-states-attorney-office/</link>
		<comments>https://ceciltimes.com/2018/06/election-amanda-bessicks-wins-states-attorney-office/#comments</comments>
		<pubDate>Wed, 27 Jun 2018 04:15:59 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State's Attorney]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Amanda Bessicks]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Ellis Rollins]]></category>
		<category><![CDATA[Karl Fockler]]></category>
		<category><![CDATA[Kevin Urick]]></category>
		<category><![CDATA[plea bargains]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Repubican]]></category>
		<category><![CDATA[Republican club]]></category>
		<category><![CDATA[victim's rights]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5329</guid>
		<description><![CDATA[Amanda Bessicks, a first-time political candidate who promised to shake up the State’s Attorney’s office and make it more responsive to crime victims, won in a three-way contest in Tuesday’s Republican primary. There was no Democratic candidate in the race. Bessicks, 34, has been prosecuting cases involving crimes against children since January and was been a prosecutor for four years. She is a graduate of the University of Delaware and the Widener University Law School and served as a law clerk in the local Circuit Court before joining the State’s Attorney’s office. Despite being a newcomer to local politics, Bessicks drew strong support from victim advocates, especially the family of Terri Ann McCoy, who was brutally murdered in a Chesapeake City home invasion several years ago. She was also endorsed by the Republican Club of Cecil County. Other candidates in the race were Karl Fockler, deputy State’s Attorney since last year and a more than ten-year veteran of the office; and Kevin Urick, a prosecutor with over 12 years’ experience in Cecil County and previously a Baltimore City prosecutor for over 15 years. With all but two precincts reporting, Bessicks won 50.5 percent of the vote. Fockler drew support from31.9 [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/06/election-amanda-bessicks-wins-states-attorney-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Baynes Outlines Drug Court Program; Plea Bargains Limit Punishment Options</title>
		<link>https://ceciltimes.com/2015/04/judge-baynes-outlines-drug-court-program-plea-bargains-limit-punishment-options/</link>
		<comments>https://ceciltimes.com/2015/04/judge-baynes-outlines-drug-court-program-plea-bargains-limit-punishment-options/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 15:26:38 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Ellis Rollins III]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[State's Attorney]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cecil County council]]></category>
		<category><![CDATA[Circuit Court]]></category>
		<category><![CDATA[councilor]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[drug court]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[Keith Baynes]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[plea bargains]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4350</guid>
		<description><![CDATA[Cecil County&#8217;s Drug Court program is getting about a third of its participants off drugs and working to turn their lives around, but the culture of drugs in the county and plea bargains by prosecutors are an uphill struggle, Circuit Court Judge Keith Baynes told the County Council on Tuesday. Baynes, who serves as the administrative judge for the local Circuit Court as well as presiding over the Drug Court, said there are now 117 participants in the program which seeks to get people convicted of drug-related crimes into treatment for their addiction. The program requires drug-testing of defendants three or four times a week, intensive counseling, and obtaining a GED if they do not have a high school diploma, with a carrot-and-stick approach. If participants do not comply with the rules, they will be sent to prison to serve potentially lengthy sentences. Baynes said the program has a 32 percent graduation rate and is seeking an additional case manager to help cope with the increased numbers of participants in the program, which also helps arrange in-patient detox for those who need such services. The judge noted there are no local facilities providing those services and there has been an [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2015/04/judge-baynes-outlines-drug-court-program-plea-bargains-limit-punishment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
