<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Mullin</title>
	<atom:link href="https://ceciltimes.com/tag/mullin/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Animal Control: Buddy Group Begins $2.25M Contract; Carletti Fronted $ for Bid; Dog-less &#8216;Shelter&#8217; Farms out Pets to PA, Homes</title>
		<link>https://ceciltimes.com/2013/01/cecil-county-animal-control-buddy-group-begins-2-25m-contract-carletti-fronted-for-bid-dog-less-shelter-farms-out-pets-to-pa-homes/</link>
		<comments>https://ceciltimes.com/2013/01/cecil-county-animal-control-buddy-group-begins-2-25m-contract-carletti-fronted-for-bid-dog-less-shelter-farms-out-pets-to-pa-homes/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:27:15 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A BUddy for Life]]></category>
		<category><![CDATA[animal control]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[broomell]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[CCSPCA]]></category>
		<category><![CDATA[Cecil County SPCA]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dunn]]></category>
		<category><![CDATA[edie crick]]></category>
		<category><![CDATA[hawkins]]></category>
		<category><![CDATA[Jenn Callahan]]></category>
		<category><![CDATA[Mindy Cartletti]]></category>
		<category><![CDATA[Mullin]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[spca]]></category>
		<category><![CDATA[Tari Moore]]></category>
		<category><![CDATA[Three Amigos]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2797</guid>
		<description><![CDATA[A Cecil Times SPECIAL REPORT A Delaware group associated with Mindy Carletti, a Perryville veterinarian who almost single-handedly wrote the county’s new animal control ordinance, began its $2.25 million animal control contract with Cecil County with an open house at its animal-less ‘shelter’ on Appleton Road Wednesday. Virtually all the staff of the operation have ties to Carletti, who personally fronted a $40,000 letter of credit for the group to qualify it to bid, according to documents obtained by Cecil Times. Other documents indicate that the outgoing Board of County Commissioners, in its final moments of existence before the shift to Charter government, suddenly doubled the duration of the contract with the Delaware group, A Buddy for Life, Inc., to three years—precisely the time frame of the group’s lease on the Appleton Road property, thus ensuring the group would not have to pay an unreimbursed $45,000 to its landlord. The Buddy group has no experience supervising employees and has never had its own shelter or handled animal control for local government. Carletti was identified as the “staff veterinarian” for animal control by the Buddy group during a press conference held Wednesday at the group’s leased building at 1750 Appleton Road [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2013/01/cecil-county-animal-control-buddy-group-begins-2-25m-contract-carletti-fronted-for-bid-dog-less-shelter-farms-out-pets-to-pa-homes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Cecil County Budget: Commissioners Make Sort-of Decisions, Clear as Mud</title>
		<link>https://ceciltimes.com/2011/05/cecil-county-budget-commissioners-make-sort-of-decisions-clear-as-mud/</link>
		<comments>https://ceciltimes.com/2011/05/cecil-county-budget-commissioners-make-sort-of-decisions-clear-as-mud/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:36:45 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[E.J. Pipkin]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bary Janney.cecilo county schools]]></category>
		<category><![CDATA[broomell]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cecil]]></category>
		<category><![CDATA[Cecil College]]></category>
		<category><![CDATA[Cecil County Commissioners]]></category>
		<category><![CDATA[ceciltimes]]></category>
		<category><![CDATA[commissioners]]></category>
		<category><![CDATA[dunn]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[hodge]]></category>
		<category><![CDATA[John Dillman]]></category>
		<category><![CDATA[moore]]></category>
		<category><![CDATA[Mullin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[sherif]]></category>
		<category><![CDATA[Tari Moore]]></category>
		<category><![CDATA[Vernon Thompson]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=1353</guid>
		<description><![CDATA[The Cecil County Commissioners on Tuesday decided—sort of—to ease some education budget cuts, but to hang tough against the county Sheriff and dismiss pleas from the county library system. A majority also continued a cryptic campaign to cut funds and re-vamp the county’s Economic Development office, but without specifying their ultimate agenda. Amidst lots of mumbling, winks, nods and a few dagger-looks among the Commissioners, the panel made some decisions but there were major caveats that could easily unravel in the next few days. The Commissioners will meet again on Thursday to discuss the budget. Only Cecil College scored a semi-win, with Commissioners agreeing unanimously to restore about $120,000 to the school’s budget so that tuition for students would not be increased. The Commissioners had proposed cutting more than twice that amount from the college, but school leaders struck a compromise by agreeing to meet the county halfway and absorb slightly more than half of the cut. The Cecil County public schools won what could be a temporary victory, with a sort-of majority endorsing restoration of $314,000 for the schools to offset a last-minute mandate shifted to the local schools by the state General Assembly. That mandate forces the schools [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2011/05/cecil-county-budget-commissioners-make-sort-of-decisions-clear-as-mud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Party (Line) Time in Cecil Voting, Except for Congress</title>
		<link>https://ceciltimes.com/2008/11/party-line-time-in-cecil-voting-except-for-congress/</link>
		<comments>https://ceciltimes.com/2008/11/party-line-time-in-cecil-voting-except-for-congress/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:40:54 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Frank Kratovil]]></category>
		<category><![CDATA[hodge]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Mullin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pamela bailey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[weygand]]></category>

		<guid isPermaLink="false">https://ceciltimes.wordpress.com/?p=164</guid>
		<description><![CDATA[  The unofficial returns for Cecil County in the Tuesday election show some interesting patterns in party-line voting from the top to bottom of the ballot, with the exception of the too-close-to-call 1st District race for Congress between Democrat Frank Kratovil and Republican Andy Harris.  Countywide, Republican presidential candidate John McCain carried Cecil with 56.41percent of the vote to Democratic President-to-be Barack Obama&#8217;s 41.28 percent. Independent Ralph Nader won 1 percent of Cecil&#8217;s vote.  McCain carried all but 4 of Cecil&#8217;s 19 election precincts.  Kratovil won 18,643 votes to Harris&#8217; 17,992, giving Kratovil 49.2 percent of Cecil County votes to Harris&#8217; 47.5 percent. Kratovil had a majority in all but 8 of the county&#8217;s 19 election precincts, with Harris&#8217; support concentrated in the western areas of the county. Kratovil also carried every county on the Maryland Eastern Shore, while Harris carried the Western Shore areas of Harford, Anne Arundel and Baltimore counties included in the district. The state election board reported Kratovil ahead by just 916 votes district-wide, so the contest won&#8217;t be decided until absentee and overseas ballots are counted.    Locally, the 5th District County Commissioner race put Republican Robert Hodge ahead by just 328 votes over Democrat Sharon Weygand, [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2008/11/party-line-time-in-cecil-voting-except-for-congress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
