<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; loan</title>
	<atom:link href="https://ceciltimes.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Council Politics: Harmer Has All-Local Donations in Dist. 5 Challenge; Incumbent Gregory Taps Annapolis, Harris $</title>
		<link>https://ceciltimes.com/2020/01/cecil-county-council-politics-harmer-has-all-local-donations-in-dist-5-challenge-incumbent-gregory-taps-annapolis-harris/</link>
		<comments>https://ceciltimes.com/2020/01/cecil-county-council-politics-harmer-has-all-local-donations-in-dist-5-challenge-incumbent-gregory-taps-annapolis-harris/#comments</comments>
		<pubDate>Sun, 19 Jan 2020 20:06:21 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Anne Arundel]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil County council]]></category>
		<category><![CDATA[Cecil Countyh Charter]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[Crofton]]></category>
		<category><![CDATA[danielle hornberger]]></category>
		<category><![CDATA[David K. Williams]]></category>
		<category><![CDATA[Don Harmer]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Jackie Gregory]]></category>
		<category><![CDATA[Jason Gallion]]></category>
		<category><![CDATA[Jerry Walker]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[Kathy Szeliga]]></category>
		<category><![CDATA[Kathy Z]]></category>
		<category><![CDATA[Kevin Horberger]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Nic Kipke]]></category>
		<category><![CDATA[Political Action Committee]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5607</guid>
		<description><![CDATA[NEWS ANALYSIS The old political wisdom, “all politics is local,” is being turned on its head in the District 5 race for Cecil County Council, with the incumbent, Jackie Gregory, raking in Annapolis and Washington campaign donations while her opponent in the 2020 Republican primary election, Don Harmer, is relying on Cecil County supporters, according to new campaign finance reports filed with the state Board of Elections. Gregory has received a total of $6,303 in contributions, political committee transfers, event ticket proceeds and “in kind” donations of services, with expenditures of $1,001. She reported a remaining bank balance of $5,301 in as yet unspent money. Her donations included money from residents of Delaware and Pennsylvania as well as the Annapolis area and other non-Cecil County locales. The most interesting aspect of Gregory’s campaign finance report, which covered activity in 2019 up until 1/8/2020, is the proportion of her political money that came from state and federal political candidates’ accounts&#8211; $2,350 of her total of all funds raised. That figure is almost as much as the $2,638 she received in direct contributions from individuals. State Sen. Jason Gallion, a Harford County Republican who represents a district (35) covering Harford and Cecil [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/01/cecil-county-council-politics-harmer-has-all-local-donations-in-dist-5-challenge-incumbent-gregory-taps-annapolis-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon to Open Huge Warehouse in Principio Park; 700  Jobs Expected in Cecil County</title>
		<link>https://ceciltimes.com/2017/01/amazon-to-open-huge-warehouse/</link>
		<comments>https://ceciltimes.com/2017/01/amazon-to-open-huge-warehouse/#comments</comments>
		<pubDate>Sat, 14 Jan 2017 17:36:22 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aln McCarthy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[casino.VLT revenues]]></category>
		<category><![CDATA[Christopher Moyer]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[I95]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Perryville]]></category>
		<category><![CDATA[Principio Business Park]]></category>
		<category><![CDATA[Route 40]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stewart Companies]]></category>
		<category><![CDATA[Trammel Crow]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5020</guid>
		<description><![CDATA[“Alexa, bring 700 jobs to Cecil County, ASAP.”—Cecil County government “Of course. My Pleasure.”—Amazon Echo’s “Alexa” virtual assistant Online retailer Amazon will open a $90 million mega-warehouse, employing up to 700 full-time workers, in the Principio Business Park off Route 40 near Perryville. State loan/grants of over $1.2 million and a Cecil County government contribution of $120,000 drawn from casino revenues will assist the project. The Baltimore Business Journal first identified Amazon as the tenant of the planned 1 million square feet distribution center in its Friday editions. Since all parties to the transaction had signed confidentiality agreements, the transaction had been shrouded in secrecy, even as a resolution was introduced into the Cecil County Council on Tuesday 1/3/17 to endorse a state loan for the project and to commit county aid to it. In documents submitted to the Council, the project was referred to as “Project Iron.” However, CECIL TIMES has since verified the identity of the new warehouse tenant as Amazon with several sources. A public disclosure of Amazon’s project is expected to be made on Tuesday, 1/17/17 when the Council is slated to vote on the resolution at its evening meeting. Members of the County Council were [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2017/01/amazon-to-open-huge-warehouse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cecil County Council: Hodge Gets PAC, Family $; Crouse Taps Dem Old Guard in Dist. 5 Campaign</title>
		<link>https://ceciltimes.com/2012/11/cecil-county-council-hodge-gets-pac-family-crouse-taps-dem-old-guard-in-district-5-campaign-funds/</link>
		<comments>https://ceciltimes.com/2012/11/cecil-county-council-hodge-gets-pac-family-crouse-taps-dem-old-guard-in-district-5-campaign-funds/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 23:37:20 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republican Central Committee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Ted Kolodzey]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Cecil county countic]]></category>
		<category><![CDATA[clark turner]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Dan Whitehurst]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[district 5]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Fifth District]]></category>
		<category><![CDATA[james crouse]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[PACs]]></category>
		<category><![CDATA[Political Action Committee]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Robert McKnight]]></category>
		<category><![CDATA[Tari Moore]]></category>
		<category><![CDATA[Walter baker]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2656</guid>
		<description><![CDATA[Incumbent Republican Cecil County Commissioner Robert Hodge drew $3,000 in Political Action Committee (PAC) donations but his family donated the largest lump sums to his campaign while Democratic challenger James Crouse, the former mayor of Elkton, tapped the Old Guard of his party in the race for the new County Council seat in District 5. Both Hodge and Crouse ran relatively low-budget efforts in the primaries, in which Crouse was unopposed for the Democratic nomination while Hodge soundly defeated a political unknown, Keith Moore, who challenged him in the GOP contest. However, Hodge was targeted by an attack campaign of robocalls and negative mailers financed and organized by the Smipkin political machine led by Sen. E.J. Pipkin and Del. Michael Smigiel (R-36.) Going into the primary season, Hodge had raised a total of just $1,905 but an influx of money later in the game has boosted Hodge’s total donations to $26,720. In contrast, Crouse filed an affidavit for his primary campaign, stating he did not intend to raise or spend over $1,000. For the general election, his finance report shows that, through 10/21/12, Crouse had raised a total of $8,566. For Crouse, most of his donations came from well-known Democratic [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2012/11/cecil-county-council-hodge-gets-pac-family-crouse-taps-dem-old-guard-in-district-5-campaign-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
