<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Kathy Szelega</title>
	<atom:link href="https://ceciltimes.com/tag/kathy-szelega/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Mirrors National Trump Support; Clinton Carries Maryland in Presidential Race</title>
		<link>https://ceciltimes.com/2016/11/cecil-county-mirrors-national-support-for-trump-as-clinton-carries-maryland-in-presidential-race/</link>
		<comments>https://ceciltimes.com/2016/11/cecil-county-mirrors-national-support-for-trump-as-clinton-carries-maryland-in-presidential-race/#comments</comments>
		<pubDate>Wed, 09 Nov 2016 14:19:17 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Chris Van Hollen]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kathy Szelega]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[precinct]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Wayne L. Tome Sr.]]></category>
		<category><![CDATA[Wayne Tome]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4974</guid>
		<description><![CDATA[Cecil County delivered a sweeping margin to Republican presidential candidate Donald Trump, reflecting national sentiment, while statewide Maryland voters strongly supported Democrat Hillary Clinton in the 2016 presidential election. Trump carried Cecil County with 27,579 votes, or 64.4 percent of the total, while Clinton received 12,651 votes, or 29.6 percent. The Libertarian ticket received 1,544 votes (3.6 percent) and the Green Party ticket had support from 533 local voters (1.2 percent.) There were also 497 “other” or write-in votes for president (1.2 percent.) Statewide, Clinton won 59.6 percent of the vote while Trump received 34.7 percent. Maryland Democrats outnumber Republicans by about a 2-to-1 margin. Cecil County is now a majority Republican county. Only one small local precinct—the Elkton-based 4-2, which casts ballots at the Cecil Manor Elementary School—gave Clinton a win, with 450 votes to 361 for Trump. It was also the only local polling place that favored Democratic US Senate candidate Chris Van Hollen (437 votes) over Republican Kathy Szeliga (359). Van Hollen won a landslide statewide victory in the race&#8211; with 60 percent of the total vote&#8211; to replace the retiring Sen. Barbara Mikulski(D). The same precinct went for Republican Alan McCarthy for Cecil County executive, but [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/11/cecil-county-mirrors-national-support-for-trump-as-clinton-carries-maryland-in-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
