<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Jane Murray</title>
	<atom:link href="https://ceciltimes.com/tag/jane-murray/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Business Leaders Group Celebrates &#8217;12 Election Wins; Plans Role in &#8217;14 Elections</title>
		<link>https://ceciltimes.com/2013/01/cecil-county-business-leaders-group-celebrates-12-election-wins-plans-key-role-in-14-elections/</link>
		<comments>https://ceciltimes.com/2013/01/cecil-county-business-leaders-group-celebrates-12-election-wins-plans-key-role-in-14-elections/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:32:12 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Hodge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Cecil business leaders]]></category>
		<category><![CDATA[david williams]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Honey Boo Boo]]></category>
		<category><![CDATA[james mullin]]></category>
		<category><![CDATA[Jane Murray]]></category>
		<category><![CDATA[Keith Baynes]]></category>
		<category><![CDATA[Mario Gangemi]]></category>
		<category><![CDATA[Michael Dunn]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Political Action Committee]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tari Moore]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2849</guid>
		<description><![CDATA[It was a night for crowing a bit about the unanimous success of the five local candidates endorsed for election last year by the Cecil Business Leaders organization but organizers of the group were not resting on their laurels Thursday evening as they urged Cecil County citizens to get involved in re-designing the local political landscape in 2014. The Cecil Business Leaders for Better Government began its life a year ago as a Political Action Committee (PAC) to support candidates reflecting its pro-business agenda in the 2012 primary and general election campaigns. The PAC raised a total of $40,655 during the primary and general election campaigns, according to four financial disclosure reports filed with the state Board of Elections. Most of the donations were from businesses and business men and women in the county and nearby areas. Mario Gangemi, vice president of the group, said that the PAC and its “partners” pumped nearly $70,000 in the 2012 campaigns, explaining later that the PAC worked with some businesspeople who didn’t want to donate directly to the PAC but were willing to donate to individual candidates’ campaign funds. The PAC did not donate directly to candidates but printed mailers and purchased advertising [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2013/01/cecil-county-business-leaders-group-celebrates-12-election-wins-plans-key-role-in-14-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moore Coasts to Victory in GOP Race for Cecil County Exec.; Smigiel Routed in Judge Race</title>
		<link>https://ceciltimes.com/2012/04/moore-heads-to-victory-in-gop-race-for-cecil-county-exec-smigiel-routed-in-judge-race/</link>
		<comments>https://ceciltimes.com/2012/04/moore-heads-to-victory-in-gop-race-for-cecil-county-exec-smigiel-routed-in-judge-race/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:01:44 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Harry Hepbron]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA["Mike Smigiel"]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[E.J. Pipkin]]></category>
		<category><![CDATA[Jane Murray]]></category>
		<category><![CDATA[Keith Baynes]]></category>
		<category><![CDATA[Michael A. Dawson]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[Smipkin]]></category>
		<category><![CDATA[Tari Moore]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2223</guid>
		<description><![CDATA[(UPDATED 11:11 pm)County Commissioner Tari Moore coasted to victory in the Republican primary for Cecil County Executive, beating back a crowded field of challengers and a last-minute smear campaign against her by state Sen. E.J. Pipkin (R-36) With 20 precincts reporting, Moore had 46 percent of the vote. At the same time, Del. Michael Smigiel (R-36), the other half of the &#8220;Smipkin&#8221; political machine he and Pipkin lead, suffered a resounding defeat in his bid for a seat on the Cecil County Circuit Court. Smigiel&#8217;s longtime donor and supporter, Robert Gorman, created a political action committee that put out a negative, misleading attack mailer late last week against incumbent Judge Keith Baynes. But even that desperation move couldn&#8217;t convince voters that Smigiel, a controversial state Delegate, deserved a judge&#8217;s robes. Baynes, a Republican, and his court colleague, Judge Jane Cairns Murray, a Democrat, racked up solid victories in both the Democratic and Republican primaries. (Judges run on a non-partisan basis in both party primaries and the two top vote getters in each primary are placed on the November ballot.) With their strong wins on Tuesday, Baynes and Murray will be unopposed in November for the two available court seats. With [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2012/04/moore-heads-to-victory-in-gop-race-for-cecil-county-exec-smigiel-routed-in-judge-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Del. Mike Smigiel&#8217;s &#8220;Oh, Canada&#8221; Judgeship Campaign: Parlez Vous Cecil County?</title>
		<link>https://ceciltimes.com/2012/02/michael-smitiels-oh-canada-judge-campaign-parlez-vous-cecil-county/</link>
		<comments>https://ceciltimes.com/2012/02/michael-smitiels-oh-canada-judge-campaign-parlez-vous-cecil-county/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:31:33 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Cecil Whig]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[E.J. Pipkin]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Mike Smigiel"]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Circuit Court]]></category>
		<category><![CDATA[Del.]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Jane Murray]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[judicial]]></category>
		<category><![CDATA[Keith Baynes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=2045</guid>
		<description><![CDATA[Do French Canadians vote in Cecil County judicial elections? Del. Michael Smigiel (R-36) must think so, based upon some of his judgeship campaign materials that direct local voters to a Quebec phone number that is answered with a message in French. Be careful, Cecil County voters on a limited budget. If you call Smigiel’s campaign phone number, you will end up paying for toll calls to Canada—and unless you speak French, you won’t even know to whom you are speaking, but it won’t be the local American judicial candidate himself. Smigiel’s run for a Cecil County Circuit Court judge seat in the 2012 elections has been marred by mis-steps from the outset, and his latest faux pas (oui, lots of Francais angles here) just adds to his political comedy of errors. The Elkton lawyer and Chesapeake City resident Smigiel has filed as a candidate for Cecil County Circuit Court judge, challenging two sitting judges—Keith Baynes, a Republican, and Jane Cairns Murray, a Democrat&#8211; in what is officially a non-partisan election. All the candidates will appear on the ballot in both the Republican and Democratic primaries in April, with the two top vote-getters in each primary appearing on the November general [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2012/02/michael-smitiels-oh-canada-judge-campaign-parlez-vous-cecil-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
