<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; healthcare</title>
	<atom:link href="https://ceciltimes.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Colvin, Harris Debate Health, Money, in House Dist. 1; Colvin Tops GOP Incumbent in $, Letters</title>
		<link>https://ceciltimes.com/2018/10/colvin-harris-debate-health-money-geography-in-house-dist-1-colvin-tops-gop-incumbent-in-letters/</link>
		<comments>https://ceciltimes.com/2018/10/colvin-harris-debate-health-money-geography-in-house-dist-1-colvin-tops-gop-incumbent-in-letters/#comments</comments>
		<pubDate>Sat, 20 Oct 2018 01:39:34 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care act]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Cecil.tv]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conowingo dam]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[doug donley]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[First District]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jesse colvin]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Political Action Committee]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Steny Hoyer]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5366</guid>
		<description><![CDATA[NEWS ANALYSIS Jesse Colvin, a former US Army Ranger and the Democratic challenger in the Dist. 1 race for the US House, was polite and respectful, even as he delivered political body blows to his Republican opponent, incumbent Rep. Andy Harris during a candidates’ forum on a CECIL.TV delayed broadcast on the Internet. For his part, Harris was often dismissive, repeatedly calling his opponent by his first name—even as Colvin called him Mr., Dr., or Congressman—and referring to Colvin as a “newcomer” to the District. (Colvin is a fourth-generation Marylander who grew up in Baltimore. Harris was born in Queens, NY.) For the first time since he wrestled the District 1 seat away from Democrat Frank Kratovil in 2010, Harris is facing a well-funded challenger who has been garnering bipartisan support, including some former top national Republican officials. There has also been a torrent of Letters to the Editor in local newspapers from pro-Colvin writers, while Harris’ supporters have largely been silent. Colvin has raised a total of $1,575,000 in donations to his campaign, although he had to spend a significant share to win the Democratic nomination in June in a crowded field. Colvin still had $750,877 cash-on-hand for the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/10/colvin-harris-debate-health-money-geography-in-house-dist-1-colvin-tops-gop-incumbent-in-letters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CECIL TIMES RETURNS: Health and Hospitals, Geography and Gratitude</title>
		<link>https://ceciltimes.com/2018/02/cecil-times-returns-health-and-hospitals-geography-and-gratitude/</link>
		<comments>https://ceciltimes.com/2018/02/cecil-times-returns-health-and-hospitals-geography-and-gratitude/#comments</comments>
		<pubDate>Tue, 27 Feb 2018 17:08:55 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Chestertown]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Johns Hopkins University Hospital]]></category>
		<category><![CDATA[Kent County]]></category>
		<category><![CDATA[Union Hospital]]></category>
		<category><![CDATA[University of Maryland Medical System]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5170</guid>
		<description><![CDATA[It’s been a few months since Cecil Times posted on our website, or on Facebook, but the radio silence wasn’t an abandonment of the role CT has played for the past eight years as an independent voice in our local conversations about Cecil County and Maryland government, politics and assorted oddities. Sometimes real life has a way of taking center stage in one’s time and priorities. A close family member has struggled with a serious medical diagnosis, hospitalization, surgery and recovery and we were along for the journey as caregiver, medical appointment note-taker, WebMD researcher and even a nervous time as home injection-giver. Much of the past few months is a bit of a blur by now, as we celebrate the positive outcome. There is still a belated and unrelated problem, discovered in follow-up medical testing, that will require another surgery soon but we are assured by some of the best medical experts that this outcome, too, will be positive. Living in Maryland, we are blessed with some of the best, world-class medical diagnostic and treatment options available just a short drive away. The Johns Hopkins University Hospital was our savior and supportive guide on our journey, led by a [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/02/cecil-times-returns-health-and-hospitals-geography-and-gratitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Shows Big Gain in Health Insurance Coverage; State Faces Rising Costs Even Before Expected Trump Health Law Repeal</title>
		<link>https://ceciltimes.com/2017/02/cecil-county-shows-big-gain-in-health-insurance-coverage-state-faces-rising-cost-share-even-before-expected-trump-health-law-repeal/</link>
		<comments>https://ceciltimes.com/2017/02/cecil-county-shows-big-gain-in-health-insurance-coverage-state-faces-rising-cost-share-even-before-expected-trump-health-law-repeal/#comments</comments>
		<pubDate>Thu, 09 Feb 2017 23:08:22 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Care act]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[drug treatment]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[expanded medicaid]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[Legislative services]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[navigators]]></category>
		<category><![CDATA[obamare]]></category>
		<category><![CDATA[Seedco]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Union Hospital]]></category>
		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5055</guid>
		<description><![CDATA[A CECIL TIMES SPECIAL REPORT About 96 percent of Cecil County residents are now covered by health insurance, a substantial gain since the federal Affordable Care Act took effect in 2014. But uncertainty over the fate of the federal law, which the Trump administration has vowed to repeal, poses fiscal concerns for the Maryland budget and worries local health care providers such as Union Hospital. The non-partisan Office of Legislative Services recently briefed lawmakers in Annapolis on potential healthcare cost pitfalls facing the state in the current budget year and the upcoming Fiscal 2018 budget currently under review by the General Assembly&#8211; even under the existing terms of the Affordable Care Act (ACA.) And in the uncertain climate of a potential repeal of ACA, the state could face insurmountable budget costs if it tried to assume a greater share of health insurance subsidy costs, with the potential difficult choice of deciding who, or what medical conditions, should receive assistance. The political uncertainty also raises concerns over the fate of Maryland’s unique federal “waiver”—the only state in the nation to have an exemption from many federal Medicare and Medicaid regulations—that has put a brake on rising hospital and health care costs [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2017/02/cecil-county-shows-big-gain-in-health-insurance-coverage-state-faces-rising-cost-share-even-before-expected-trump-health-law-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
