<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; health department</title>
	<atom:link href="https://ceciltimes.com/tag/health-department/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Re-opens in Line with Hogan Orders; State Slow to Test Nursing Homes Here, Warwick new Virus &#8220;Hotspot&#8221;</title>
		<link>https://ceciltimes.com/2020/05/cecil-county-re-opens-in-line-with-hogan-orders-state-slow-to-test-nursing-homes-here-warwick-new-virus-hotspot/</link>
		<comments>https://ceciltimes.com/2020/05/cecil-county-re-opens-in-line-with-hogan-orders-state-slow-to-test-nursing-homes-here-warwick-new-virus-hotspot/#comments</comments>
		<pubDate>Mon, 18 May 2020 18:59:36 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Calvert manor]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil County Executive]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[COVID 19]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[gov. hogan]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[helth officer]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[Levy]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[stay home]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[Wicomico]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5711</guid>
		<description><![CDATA[Cecil County is re-opening business and social activities to the fullest extent allowed by Gov. Larry Hogan’s limited “Stage One” recovery plan as new hospitalizations for the COVID-19 virus show slight declines in the state. But a cluster of new cases in the Warwick area has emerged in recent days and county health officials concede that long promised special state testing of local nursing home patients and staff is lagging. Cecil County Executive Alan McCarthy announced, at a press conference on Friday (5/15/2020), that “Cecil County is ready to begin our reopening” and the county “will implement all of the facets stipulated“ in Hogan’s directive that took effect at 5 p.m. Friday. But he noted that “the county cannot remove restrictions that the Governor retains in place.” Hogan has lifted the “stay home” order and allowed limited re-opening of retail operations and hair or barber shops, under certain restrictions, as well as boating and golfing activities. Under questioning by reporters, McCarthy said he had hoped the governor would allow restaurants to open table services at outdoor patios or seating areas with appropriate social distancing. But the governor insisted that takeout ordering only must continue at restaurants until a later stage [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/05/cecil-county-re-opens-in-line-with-hogan-orders-state-slow-to-test-nursing-homes-here-warwick-new-virus-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Local Virus Deaths at Calvert Nursing Home; Hogan Boosts Aid on Lower Shore as Harris Rallies to “Re-open” Biz in Virus Hot Spot; Cecil County Launches Small Biz “Recovery” Plan</title>
		<link>https://ceciltimes.com/2020/05/most-local-virus-deaths-at-calvert-nursing-home-hogan-boosts-aid-on-lower-shore-as-harris-rallies-to-re-open-biz-in-virus-hot-spot-cecil-county-launches-small-biz-recovery/</link>
		<comments>https://ceciltimes.com/2020/05/most-local-virus-deaths-at-calvert-nursing-home-hogan-boosts-aid-on-lower-shore-as-harris-rallies-to-re-open-biz-in-virus-hot-spot-cecil-county-launches-small-biz-recovery/#comments</comments>
		<pubDate>Sat, 02 May 2020 00:07:19 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan McCaarthy]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Calvert manor]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil County Exescutive]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID 19]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[Lower Shore]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5699</guid>
		<description><![CDATA[As the COVID-19 virus continues to spread in Maryland, new—but flawed—data from the state Health Department shows that a majority of fatalities have occurred in nursing homes and assisted living facilities. But the state report fails to accurately depict the tally in Cecil County, where the state claims there was just 1 virus death at the Calvert Manor nursing home in Rising Sun but county health statistics show that 7 of the 8 total deaths in the county occurred at Calvert Manor. It is one of the sad ironies of the current pandemic that Calvert Manor—for many years the top-rated nursing home in the county, according to Center for Medicare/Medicaid Services (CMS) reports, for its quality of care and infection control efforts—has become the center of the pandemic in Cecil County. Under orders from Gov. Larry Hogan, the state began just this week to publicly identify confirmed cases and deaths at nursing homes throughout Maryland. The state report listed 16 confirmed cases of the virus among staff at Calvert Manor, with no fatalities, plus 53 confirmed cases among residents, with 1 fatality. But in response to questions from CECIL TIMES, county health officials said that the actual local tally was [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/05/most-local-virus-deaths-at-calvert-nursing-home-hogan-boosts-aid-on-lower-shore-as-harris-rallies-to-re-open-biz-in-virus-hot-spot-cecil-county-launches-small-biz-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVID-19 Cases, Deaths Rise as Gov. Hogan Hopes to Re-Open State; Tests Lag on Shore—Hogan to Shore: “Drop Dead???”</title>
		<link>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/</link>
		<comments>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/#comments</comments>
		<pubDate>Wed, 29 Apr 2020 00:30:29 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic General hospital]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Charles Gischlar]]></category>
		<category><![CDATA[ChristianaCare]]></category>
		<category><![CDATA[conowingo]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID 19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Perryville]]></category>
		<category><![CDATA[Route 40]]></category>
		<category><![CDATA[social distancing.economy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Union Hospital]]></category>
		<category><![CDATA[VEIP]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[west cecil health center]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5693</guid>
		<description><![CDATA[A CECIL TIMES SPECIAL REPORT NEWS ANALYSIS Maryland Gov. Larry Hogan has a plan to re-open the state’s economy in a safe, staged fashion while coping with the COVID-19 pandemic but the numbers—rising infections, deaths and miniscule testing rates in the state—are getting in the way. And while most of the state’s virus testing, hospital expansion and emergency steps have focused on the Baltimore area and Washington suburbs, there is a growing threat on the Eastern Shore that has not been addressed. Unless the state steps up its attention to the rising virus problems on the Eastern Shore, we will be left to wonder if that famous New York Post headline of many years ago might be revived and modified to assert: “Hogan to Shore: Drop Dead.” On Tuesday (4/28/2020), the Cecil County Health Department reported, as it had a day earlier, that the local death toll from the virus stood at 8 people and provided an updated count of 165 residents testing positive for the virus. The state report issued Tuesday still did not update the fatalities for Cecil County and listed the 6 deaths from an earlier report. However, the 8 fatalities reported locally made Cecil County the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
