<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; grant</title>
	<atom:link href="https://ceciltimes.com/tag/grant/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Amazon to Open Huge Warehouse in Principio Park; 700  Jobs Expected in Cecil County</title>
		<link>https://ceciltimes.com/2017/01/amazon-to-open-huge-warehouse/</link>
		<comments>https://ceciltimes.com/2017/01/amazon-to-open-huge-warehouse/#comments</comments>
		<pubDate>Sat, 14 Jan 2017 17:36:22 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aln McCarthy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[casino.VLT revenues]]></category>
		<category><![CDATA[Christopher Moyer]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[I95]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Perryville]]></category>
		<category><![CDATA[Principio Business Park]]></category>
		<category><![CDATA[Route 40]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stewart Companies]]></category>
		<category><![CDATA[Trammel Crow]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5020</guid>
		<description><![CDATA[“Alexa, bring 700 jobs to Cecil County, ASAP.”—Cecil County government “Of course. My Pleasure.”—Amazon Echo’s “Alexa” virtual assistant Online retailer Amazon will open a $90 million mega-warehouse, employing up to 700 full-time workers, in the Principio Business Park off Route 40 near Perryville. State loan/grants of over $1.2 million and a Cecil County government contribution of $120,000 drawn from casino revenues will assist the project. The Baltimore Business Journal first identified Amazon as the tenant of the planned 1 million square feet distribution center in its Friday editions. Since all parties to the transaction had signed confidentiality agreements, the transaction had been shrouded in secrecy, even as a resolution was introduced into the Cecil County Council on Tuesday 1/3/17 to endorse a state loan for the project and to commit county aid to it. In documents submitted to the Council, the project was referred to as “Project Iron.” However, CECIL TIMES has since verified the identity of the new warehouse tenant as Amazon with several sources. A public disclosure of Amazon’s project is expected to be made on Tuesday, 1/17/17 when the Council is slated to vote on the resolution at its evening meeting. Members of the County Council were [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2017/01/amazon-to-open-huge-warehouse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cecil County Crime Stats Drop in 2015, but Drug OD Deaths Still High in 2016</title>
		<link>https://ceciltimes.com/2017/01/cecil-county-crime-stats-drop-in-2015-but-drug-od-deaths-still-high-in-2016/</link>
		<comments>https://ceciltimes.com/2017/01/cecil-county-crime-stats-drop-in-2015-but-drug-od-deaths-still-high-in-2016/#comments</comments>
		<pubDate>Sun, 08 Jan 2017 22:33:20 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[detention center]]></category>
		<category><![CDATA[drug overdose]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[fentanyl]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[Scot Adams]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Police]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5017</guid>
		<description><![CDATA[Major crimes in Cecil County declined significantly in 2015, according to new data submitted to state and federal authorities, but the number of murders increased and separate health reports showed drug overdose deaths continued to be a serious problem in the county for most of 2016. The Maryland State Police compiled data from its own operations as well as law enforcement at the county and town levels to produce the annual Uniform Crime Report (UCR) that provides the most complete picture of criminal activity and law enforcement efforts statewide. The report, covering the 2015 calendar year, was submitted to Gov. Hogan’s office in mid-December 2016. Overall, the crime rate in Cecil County fell by 10.7 percent in 2015, in comparison with 2014. But murders numbered 9, in comparison with 4 in 2014. The 2015 figures were also well above a five-year average of 5 murders per year. Motor vehicle theft showed a sharp increase—33.7 percent—with 123 incidents reported in 2015. But most other categories of serious crimes showed modest to significant declines, according to the new report. Aggravated assaults declined by over 31 percent; reported rape cases dropped by 18.4 percent; robberies declined by 14.9 percent; larceny/theft incidents dropped by [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2017/01/cecil-county-crime-stats-drop-in-2015-but-drug-od-deaths-still-high-in-2016/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cecil County Exec Wants to Abandon Earleville Boat Ramp to Save $5K; Fate of Park Adjacent to US Dump Uncertain</title>
		<link>https://ceciltimes.com/2015/09/cecil-county-exec-wants-to-abandon-earleville-boat-ramp-to-save-5k-fate-of-park-adjacent-to-us-dump-uncertain/</link>
		<comments>https://ceciltimes.com/2015/09/cecil-county-exec-wants-to-abandon-earleville-boat-ramp-to-save-5k-fate-of-park-adjacent-to-us-dump-uncertain/#comments</comments>
		<pubDate>Fri, 11 Sep 2015 16:50:52 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C&D canal]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[chesapeake feline association]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[feral]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[US Army corps of engineers]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4554</guid>
		<description><![CDATA[Cecil County government wants to abandon the Stemmers Run boat ramp and waterfront park in Earleville to save $5,000 a year in maintenance costs and because the county parks director dislikes having to send mowers and staff to the rural area. The boat ramp is operated under a free lease from the state and federal governments and if the county fails to renew the lease in December, those agencies won’t continue the facility, county officials said. The facility, located on 22 acres of land adjacent to a state Department of Natural Resources-operated Wildlife Management Area and the US Army Corps of Engineers Pearce Creek dredging spoil dumpsite, features two boat ramps, a pier, a large parking area, and grassy areas at the waterfront setting on the Elk River at the entrance to the upper Chesapeake Bay. Located at the end of Pond Neck Road, the site is popular with local joggers, bike riders, dog-walkers, and picnic-ers as well as boaters, who have to pay a $20 annual fee for a county permit to use boat trailers to launch their watercraft. The site is the only county recreational facility of any size south of the C&#038;D Canal, other than a half-acre [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2015/09/cecil-county-exec-wants-to-abandon-earleville-boat-ramp-to-save-5k-fate-of-park-adjacent-to-us-dump-uncertain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
