<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; &#8220;Good Mike&#8221; Dawson</title>
	<atom:link href="https://ceciltimes.com/tag/good-mike-dawson/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Election: GOP Tsunami Drowns Veteran Dems; Rudolph, Nickle Succumb to Newcomer Republican Tide</title>
		<link>https://ceciltimes.com/2014/11/cecil-county-election-gop-tsunami-drowns-veteran-dems-rudolph-nickle-succumb-to-newcomer-republican-tide/</link>
		<comments>https://ceciltimes.com/2014/11/cecil-county-election-gop-tsunami-drowns-veteran-dems-rudolph-nickle-succumb-to-newcomer-republican-tide/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 08:06:17 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Good Mike" Dawson]]></category>
		<category><![CDATA[Allyn Price Niclke]]></category>
		<category><![CDATA[David Rudolph]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Kevin Hornberger]]></category>
		<category><![CDATA[Lyn Nickle]]></category>
		<category><![CDATA[Michael W. Dawson]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[register of wills]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4172</guid>
		<description><![CDATA[Cecil County voters, mirroring the statewide Republican mood, rejected two veteran Democrats with long records of service to the county in Tuesday’s elections. Twenty year veteran David Rudolph was defeated for state Delegate in the Cecil County-only 35A district while Allyn ‘Lyn’ Price Nickle lost her bid to return as county Register of Wills. The defeat of Rudolph by a political neophyte, Republican Kevin Hornberger, was a particularly wincing blow to local and state Democrats. Rudolph has a 20-year record as a state Delegate who was widely respected across party lines for paying attention to, and delivering help, to the county even in areas outside his district. He was the vice-chairman of the House Economic Matters Committee, and that position of power was often leveraged to Cecil County’s advantage. Rudolph often voted on statewide issues as a conservative “Blue Dog Democrat” who was frequently at odds with the Martin O’Malley Democratic administration in Annapolis. And his Cecil County ties run deep, as a former school principal and Cecil College administrative official. His Republican opponent Hornberger was until recently invisible in Cecil County civic matters and had never run for county or state elected office before. He surfaced as an attendee [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/11/cecil-county-election-gop-tsunami-drowns-veteran-dems-rudolph-nickle-succumb-to-newcomer-republican-tide/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>GOP Central Committee: &#8216;Liberty&#8217; Faction Gets 2 Seats, &#8216;United&#8217; Slate Wins Majority</title>
		<link>https://ceciltimes.com/2014/06/gop-central-committee-liberty-faction-gets-2-seats-united-slate-wins-majority/</link>
		<comments>https://ceciltimes.com/2014/06/gop-central-committee-liberty-faction-gets-2-seats-united-slate-wins-majority/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 07:40:32 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Central Committee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Chris Zeauskas"]]></category>
		<category><![CDATA["Good Mike" Dawson]]></category>
		<category><![CDATA[Bill Harris]]></category>
		<category><![CDATA[Campaign for Liberty]]></category>
		<category><![CDATA[Central Committee]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[MAD Dawson]]></category>
		<category><![CDATA[Michael W. Dawson]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[Smipkin]]></category>
		<category><![CDATA[United Republican]]></category>
		<category><![CDATA[William Harris]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3927</guid>
		<description><![CDATA[The Cecil County Republican Central Committee, which has been controlled for the past four years by a majority tied to the former Smipkin political machine, will face an overhaul with a new majority that ran on a “United Republican” slate. But two candidates who ran as members of a “Campaign for Liberty” slate—Chris Zeauskas, the current GOP committee’s chairman, and Michael A. Dawson (MAD Mike, as he is known in Perryville) also won seats on the 9-member GOP Central Committee. The Central Committee is empowered to nominate candidates to fill a vacancy in local elective government offices and also is tasked with building support for the political party. The top vote-getter in the multi-candidate contest was William Harris, a minister and former president of the local Republican Club, who won 2,840 votes or 6.99 percent. The top six vote-getters were members of the United slate: Harris; Michael W. “Good Mike” Dawson; Joseph Zurolo; Kathy Kunda; Bob Amato; and Kevin Hornberger. Zeauskas, who lost a bid for County Council in Tuesday’s primary election, received 2,151 votes or 5.28 percent in the Central Committee contest. MAD Dawson, who lost his campaign for another County Council seat, received 1,953 votes or 4.79 percent. [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/06/gop-central-committee-liberty-faction-gets-2-seats-united-slate-wins-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Campaign $: Patchell, Schneckenburger Raise Quick $ for Council Races; Willick Gives $ to &#8216;Consultant&#8217; Patterson; Dunn Replaces Campaign Aide Facing State Prosecutor Probe</title>
		<link>https://ceciltimes.com/2014/04/cecil-county-campaign-patchell-schneckenburger-raise-quick-for-council-races-willick-gives-to-consultant-patterson-dunn-replaces-campaign-aide-facing-state-prosecutor-probe/</link>
		<comments>https://ceciltimes.com/2014/04/cecil-county-campaign-patchell-schneckenburger-raise-quick-for-council-races-willick-gives-to-consultant-patterson-dunn-replaces-campaign-aide-facing-state-prosecutor-probe/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 21:46:17 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Cecil Chatter]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Central Committee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sheriff&#039;s Department]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Good Mike" Dawson]]></category>
		<category><![CDATA[Bill Gerczak]]></category>
		<category><![CDATA[Bilton Morgan]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[chip peterson]]></category>
		<category><![CDATA[chris sutton]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[dan slater]]></category>
		<category><![CDATA[danny blackburn]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[George Patchell]]></category>
		<category><![CDATA[Lisa Conley]]></category>
		<category><![CDATA[MAD Dawson]]></category>
		<category><![CDATA[Meagan Schwartz]]></category>
		<category><![CDATA[Michael Dunn]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[register of wills]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans of Cecil County PAC]]></category>
		<category><![CDATA[Robert Gorman]]></category>
		<category><![CDATA[robert willick]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[Sheriff's Department]]></category>
		<category><![CDATA[State Prosecutor]]></category>
		<category><![CDATA[william killough]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=3773</guid>
		<description><![CDATA[New reports to the state Board of Elections by recently-filed candidates for Cecil County offices show that two County Council candidates have quickly assembled substantial campaign warchests while a minimally-financed incumbent Councilor has removed his campaign treasurer, who is barred under state election rules from service due to her involvement with a PAC that is under state investigation. Under campaign finance reforms enacted by the General Assembly and taking effect for this year’s primary elections, candidates who filed their candidacy after a January campaign finance report filing deadline must now file a “spring report” showing their financial activities since they filed for office. In the past, citizens would have had to wait until a later pre-primary reporting deadline to assess the campaign finance activities of the late candidates. Candidates who filed a report in January did not have to file the most recent “spring” reports, which were due last week. In the County Council races, George Patchell, the longtime executive director of the county’s YMCA who is running in the Republican primary in District 4, raised $4,106 in contributions plus $3,720 in fundraiser ticket sales, for a $7,826 warchest. He spent $7,067 on the usual billboard, printing and yard sign [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/04/cecil-county-campaign-patchell-schneckenburger-raise-quick-for-council-races-willick-gives-to-consultant-patterson-dunn-replaces-campaign-aide-facing-state-prosecutor-probe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
