<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Eastern Shore</title>
	<atom:link href="https://ceciltimes.com/tag/eastern-shore/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Most Local Virus Deaths at Calvert Nursing Home; Hogan Boosts Aid on Lower Shore as Harris Rallies to “Re-open” Biz in Virus Hot Spot; Cecil County Launches Small Biz “Recovery” Plan</title>
		<link>https://ceciltimes.com/2020/05/most-local-virus-deaths-at-calvert-nursing-home-hogan-boosts-aid-on-lower-shore-as-harris-rallies-to-re-open-biz-in-virus-hot-spot-cecil-county-launches-small-biz-recovery/</link>
		<comments>https://ceciltimes.com/2020/05/most-local-virus-deaths-at-calvert-nursing-home-hogan-boosts-aid-on-lower-shore-as-harris-rallies-to-re-open-biz-in-virus-hot-spot-cecil-county-launches-small-biz-recovery/#comments</comments>
		<pubDate>Sat, 02 May 2020 00:07:19 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan McCaarthy]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Calvert manor]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil County Exescutive]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID 19]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[Lower Shore]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5699</guid>
		<description><![CDATA[As the COVID-19 virus continues to spread in Maryland, new—but flawed—data from the state Health Department shows that a majority of fatalities have occurred in nursing homes and assisted living facilities. But the state report fails to accurately depict the tally in Cecil County, where the state claims there was just 1 virus death at the Calvert Manor nursing home in Rising Sun but county health statistics show that 7 of the 8 total deaths in the county occurred at Calvert Manor. It is one of the sad ironies of the current pandemic that Calvert Manor—for many years the top-rated nursing home in the county, according to Center for Medicare/Medicaid Services (CMS) reports, for its quality of care and infection control efforts—has become the center of the pandemic in Cecil County. Under orders from Gov. Larry Hogan, the state began just this week to publicly identify confirmed cases and deaths at nursing homes throughout Maryland. The state report listed 16 confirmed cases of the virus among staff at Calvert Manor, with no fatalities, plus 53 confirmed cases among residents, with 1 fatality. But in response to questions from CECIL TIMES, county health officials said that the actual local tally was [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/05/most-local-virus-deaths-at-calvert-nursing-home-hogan-boosts-aid-on-lower-shore-as-harris-rallies-to-re-open-biz-in-virus-hot-spot-cecil-county-launches-small-biz-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVID-19 Cases, Deaths Rise as Gov. Hogan Hopes to Re-Open State; Tests Lag on Shore—Hogan to Shore: “Drop Dead???”</title>
		<link>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/</link>
		<comments>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/#comments</comments>
		<pubDate>Wed, 29 Apr 2020 00:30:29 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic General hospital]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Charles Gischlar]]></category>
		<category><![CDATA[ChristianaCare]]></category>
		<category><![CDATA[conowingo]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID 19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Perryville]]></category>
		<category><![CDATA[Route 40]]></category>
		<category><![CDATA[social distancing.economy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Union Hospital]]></category>
		<category><![CDATA[VEIP]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[west cecil health center]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5693</guid>
		<description><![CDATA[A CECIL TIMES SPECIAL REPORT NEWS ANALYSIS Maryland Gov. Larry Hogan has a plan to re-open the state’s economy in a safe, staged fashion while coping with the COVID-19 pandemic but the numbers—rising infections, deaths and miniscule testing rates in the state—are getting in the way. And while most of the state’s virus testing, hospital expansion and emergency steps have focused on the Baltimore area and Washington suburbs, there is a growing threat on the Eastern Shore that has not been addressed. Unless the state steps up its attention to the rising virus problems on the Eastern Shore, we will be left to wonder if that famous New York Post headline of many years ago might be revived and modified to assert: “Hogan to Shore: Drop Dead.” On Tuesday (4/28/2020), the Cecil County Health Department reported, as it had a day earlier, that the local death toll from the virus stood at 8 people and provided an updated count of 165 residents testing positive for the virus. The state report issued Tuesday still did not update the fatalities for Cecil County and listed the 6 deaths from an earlier report. However, the 8 fatalities reported locally made Cecil County the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Sen. Steve Hershey Condemns “White Nationalist” Terrorism After El Paso Murders; Shows GOP Guts in Callout but Trumpers Shoot Back</title>
		<link>https://ceciltimes.com/2019/08/state-sen-steve-hershey-condemns-white-nationalist-terrorism-after-el-paso-murders-shows-gop-guts-in-callout-but-trumpers-shoot-back/</link>
		<comments>https://ceciltimes.com/2019/08/state-sen-steve-hershey-condemns-white-nationalist-terrorism-after-el-paso-murders-shows-gop-guts-in-callout-but-trumpers-shoot-back/#comments</comments>
		<pubDate>Wed, 07 Aug 2019 23:39:06 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Richard Sossi]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boyd Rutherford]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[District 36]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[mass murder]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[senator hershey]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stephen Hershey]]></category>
		<category><![CDATA[Steve Hershey]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[white nationalist]]></category>
		<category><![CDATA[white supremacy]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5519</guid>
		<description><![CDATA[NEWS ANALYSIS The national shock and horror of last weekend’s mass shootings in El Paso, TX and Dayton, OH brought out the usual “thoughts and prayers” for the victims from a bipartisan roster of public officials, but that wasn’t good enough for State Sen. Steve Hershey (R-36), who represents Cecil County and three other Eastern Shore counties in Annapolis. Virtually alone among Maryland Republicans, Hershey has taken to Twitter for several days to call out racists and suggest that President Trump didn’t go far enough to address the root causes of the terrorism that targeted Hispanics in Texas. “I’m done with the thoughts and prayers. I’m done with the phony outrage from scores of politicians. I’m angry. I’m horrified. I’m devastated. Our American culture is suffering. Let’s call this what it is: A white nationalist committed an act of terrorism.” Hershey wrote on Sunday 8/4/2019. Later, after President Trump and others insisted that mental illness was the cause, Hershey observed, “How many more times are we going to use “mental illness” as the standard response to a mass shooting? That crutch has been worn thin. Here’s what happened in El Paso: a guy drove hundreds of miles and committed an [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2019/08/state-sen-steve-hershey-condemns-white-nationalist-terrorism-after-el-paso-murders-shows-gop-guts-in-callout-but-trumpers-shoot-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
