<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Donaldson Brown Center</title>
	<atom:link href="https://ceciltimes.com/tag/donaldson-brown-center/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Mrs. Hornberger County Exec Campaign Hits Husband&#8217;s Political Pals for $; Biggest Donors, Bucks, Benefit from Kevin Hornberger Political Pressure</title>
		<link>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/</link>
		<comments>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/#comments</comments>
		<pubDate>Fri, 08 May 2020 01:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Board of Elections; poll]]></category>
		<category><![CDATA[Board of Public Works. Wayne Norman]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[danielle hornberger]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Donaldson Brown Center]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election law]]></category>
		<category><![CDATA[Gaby Buck]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House of Delegates]]></category>
		<category><![CDATA[Jackie Gregory]]></category>
		<category><![CDATA[Kevin Hornberger]]></category>
		<category><![CDATA[Mount Ariat]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Port Deposit]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senator Norman]]></category>
		<category><![CDATA[Susquehanna river]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5705</guid>
		<description><![CDATA[A CECIL TIMES Special Report Danielle Hornberger, wife of state Del. Kevin Hornberger, has raised more than $50,000 for her campaign for Cecil County Executive in the June Republican primary, relying heavily on her husband’s political contacts and campaign funds. And in her most recently reported donations, half of the money came from Port Deposit landowners who her husband backed in a land dispute with the state. The donations this year to Mrs. Hornberger by Gabrielle (Gaby) Buck, of Mount. Ararat Farm in Port Deposit, included a $5,500 donation on 2/10/2020, a $500 donation on 2/25/2020 and a $500 donation on 1/25/2020, according to the state elections database. That total&#8211; $6,500—exceeds the state’s legal $6,000 limit for donations by an individual to a single candidate’s campaign in a two-year election cycle. In addition, her Mount Ararat Farm business, as well as a family member, donated even more to Mrs. Hornberger. Frank Buck, of Port Deposit, donated the maximum $6,000 on 2/6/2020. Her Mt Ararat Farms LLC donated $2,000 on 2/4/2020 and $1,000 on 2/11/2020. In total, Buck personal and business donations to Mrs. Hornberger amounted to $15,500. That figure is more than half of all contributions and event ticket purchases [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s Attorney Candidates Raise Campaign $; A Backer Bashes Rival</title>
		<link>https://ceciltimes.com/2018/05/states-attorney-candidates-raise-campaign-a-backer-bashes-a-rival/</link>
		<comments>https://ceciltimes.com/2018/05/states-attorney-candidates-raise-campaign-a-backer-bashes-a-rival/#comments</comments>
		<pubDate>Wed, 02 May 2018 18:15:06 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State's Attorney]]></category>
		<category><![CDATA[Amanda Bessicks]]></category>
		<category><![CDATA[Circuit Court]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Donaldson Brown Center]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Gabrielle Buck]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[Karl Fockler]]></category>
		<category><![CDATA[Kevin Urick]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[prosecutor]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[Wendy Cuthberson]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5264</guid>
		<description><![CDATA[The three candidates running for Cecil County State’s Attorney in the June Republican primary have drawn very different bases of financial support for their campaigns, with one candidate drawing most of her support from just three aligned donors, another tapping the traditional lawyer donations, and the third relying mostly on small donors and his own pocket. Between the time she created her campaign committee on 2/8/2018 and 4/10/2018, Amanda Bessicks, a 34-year-old assistant State&#8217;s Attorney in Cecil County and a political newcomer, received donations of $14,350, plus an “in-kind” donation of a billboard, valued at $1,000, from attorney John Downs. She received a $1,000 donation listed on state records as coming from “Edward D. Rollins,” which Bessicks clarified was from Edward D.E. “Ellis” Rollins, the former Cecil County State’s Attorney, who hired Bessicks to work in that office. Ellis Rollins resigned his post after his conviction on two counts stemming from an indecent exposure case involving his conduct at an Ocean City hotel. Since Rollins’ departure last year, the office has been run on an interim basis by Steve Trostle, who was named to the post by the judges of the Circuit Court. Trostle, who does not live in Cecil [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/05/states-attorney-candidates-raise-campaign-a-backer-bashes-a-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
