<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; county administration</title>
	<atom:link href="https://ceciltimes.com/tag/county-administration/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Early Voting Brings Out Slight GOP Advantage; South County has High Turnout</title>
		<link>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/</link>
		<comments>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/#comments</comments>
		<pubDate>Sun, 17 Apr 2016 18:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake blvd]]></category>
		<category><![CDATA[county administration]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[earleville]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[repulican]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[state board of elections]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[unaffiliated]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4812</guid>
		<description><![CDATA[Early voting in the 2016 primary elections, which began last Thursday and continues for a week, is bringing out a small, but steady, voter turnout in an election that will decide several local contests as well as register county voters’ views on statewide and national campaigns. So far, southern Cecil County voters have a strong turnout rate in the early polling. Early voting in Cecil County is held at just one polling place—the county administration building on Chesapeake Blvd. in Elkton—and each day, campaign signs and supporters of various candidates have made a strong presence to try to woo voters to their candidates moments before votes are cast. Republicans hold a modest, but increasing, registration advantage in the county overall, and GOP voters show a slightly higher rate of participation in early voting, according to state Board of Elections data. On the first day of early voting, on 4/14/16, 482 ballots were cast, including 271 Republican ballots and 196 Democrats, plus independents and minor party members. A similar turnout was recorded on Friday (a total of 487 voters) but turnout dropped considerably (148 voters) on Saturday—a beautiful, warm, sunny day when outdoor activities might have been more attractive than traveling [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2016/04/cecil-county-early-voting-brings-out-slight-gop-advantage-south-county-has-high-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
