<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Charlestown</title>
	<atom:link href="https://ceciltimes.com/tag/charlestown/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>New $ for First Responders: Cecil Co. Gives $164K to Serve New Biz; Port Gets $407K Federal Aid</title>
		<link>https://ceciltimes.com/2019/09/new-aid-for-first-responders-cecil-county-gives-164k-in-extra-aid-for-serving-new-businesses-port-deposit-firefighters-get-407k-federal-grant/</link>
		<comments>https://ceciltimes.com/2019/09/new-aid-for-first-responders-cecil-county-gives-164k-in-extra-aid-for-serving-new-businesses-port-deposit-firefighters-get-407k-federal-grant/#comments</comments>
		<pubDate>Tue, 17 Sep 2019 22:10:08 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire companies]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Perryville]]></category>
		<category><![CDATA[Port Deposit]]></category>
		<category><![CDATA[singerly]]></category>
		<category><![CDATA[tankers]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Water Witch]]></category>
		<category><![CDATA[Wayne Tome]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5536</guid>
		<description><![CDATA[New Cecil County and federal aid for volunteer fire and ambulance services will boost funds for key first responders in the county, including a major federal grant for breathing apparatus for the Water Witch fire company in Port Deposit and new county funds for all local volunteer first responders to compensate for expanded demand for services from the many new businesses locating in the county. The Water Witch Volunteer Fire Company, which traces its roots in service to the western county area to the late 1880’s, recently obtained one of the largest federal grants given in Maryland to fire companies under the Federal Emergency Management Agency (FEMA) special grants program for local fire and ambulance services. Statewide, the program is providing over $2 million in aid to local fire services under a recently enacted federal appropriations bill, according to an announcement by Maryland’s US Senators Chris Van Hollen and Benjamin Cardin. The local Water Witch aid will be used for firefighters’ breathing apparatus, to purchase 48 complete sets of turn-out gear and spare oxygen bottles and to replace the fire company’s air cylinder/compressor machinery that is used for refilling oxygen tanks. The local volunteer fire company garnered more aid than [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2019/09/new-aid-for-first-responders-cecil-county-gives-164k-in-extra-aid-for-serving-new-businesses-port-deposit-firefighters-get-407k-federal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elkton Population Surges in New Census Report</title>
		<link>https://ceciltimes.com/2011/02/elkton-population-surges-in-new-census-report/</link>
		<comments>https://ceciltimes.com/2011/02/elkton-population-surges-in-new-census-report/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:26:35 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Baltimore city]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Frederick]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Perryville]]></category>
		<category><![CDATA[Port Deposit]]></category>
		<category><![CDATA[Queen Anne's County]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Salisbury]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=1122</guid>
		<description><![CDATA[The town of Elkton saw significant population growth in the past decade while the rest of the county’s towns saw more modest gains, according to new census data. Elkton grew by 29.8 percent, growing from 11,893 people in 2000 to 15,443 in 2010, according to census data. Elkton moved up a notch, from 18th place to 17th, on the list of the 20 most populous cities or towns in Maryland. Baltimore remained the state’s largest city, even after its loss of over 30,000 residents since the last census. Frederick was the second largest city in the state while Rockville, in Montgomery County, came in third. On the Eastern Shore, Salisbury was the largest local jurisdiction and remained the 9th largest in the state, while Easton moved up from 19th place on the last census report to 16th largest in the new report. Demographically, Elkton’s population is predominantly white—11,738 residents—while African-Americans or blacks constituted the largest minority group in the town: 2,337 residents. Other minorities included 584 multi-racial individuals and 407 Asians. Elkton’s growth is not entirely due to new arrivals since part of the change can be attributed to annexation of properties into town limits since the last census. Perryville [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2011/02/elkton-population-surges-in-new-census-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
