<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; campaign contributions</title>
	<atom:link href="https://ceciltimes.com/tag/campaign-contributions/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Politics: &#8216;Robocall&#8217; in County Exec Race Pushes Negative Message; Could Run Afoul of New State Election Regs</title>
		<link>https://ceciltimes.com/2019/04/cecil-county-politics-early-robocall-in-county-exec-race-pushes-negative-message-could-run-afoul-of-new-state-election-regs/</link>
		<comments>https://ceciltimes.com/2019/04/cecil-county-politics-early-robocall-in-county-exec-race-pushes-negative-message-could-run-afoul-of-new-state-election-regs/#comments</comments>
		<pubDate>Tue, 02 Apr 2019 21:54:37 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Coutz]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Cecil County Executive]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Goucher College]]></category>
		<category><![CDATA[Goucher Poll]]></category>
		<category><![CDATA[Jared DeMarinis]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Mileah Kromer]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[push poll]]></category>
		<category><![CDATA[robocall]]></category>
		<category><![CDATA[Sarah T. Hughes Field Politics Center]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5453</guid>
		<description><![CDATA[A CECIL TIMES Special Report A recent political “robocall,” purporting to be a poll of voter sentiment in the 2020 Cecil County Executive race, pushed negative messages about the incumbent in an apparent effort to influence listeners’ votes and potentially float trial balloons for further negative messages. But the call could run afoul of new state Board of Elections (BOE) regulations. The new regulations, adopted by the BOE in late March, would force political candidates to accept fiscal responsibility for these tactics that in the past escaped public disclosure through loopholes that hid who paid for the polls, and the beneficiaries of such activities. Now, even if a candidate did not directly pay for such “polls,” he/she would have to declare the “value” of the information obtained from the poll as an “in kind” donation on public financial disclosure reports. Multiple sources, all Republicans, told Cecil Times about a recent automated telephone call (“robocall”) they received asking about potential candidates in the 2020 GOP primary for County Executive. The call carried no campaign committee tagline, as required by state law for a campaign-initiated communication, but an entity identified only by a three-letter name claimed at the beginning of the call [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2019/04/cecil-county-politics-early-robocall-in-county-exec-race-pushes-negative-message-could-run-afoul-of-new-state-election-regs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colvin, Harris Debate Health, Money, in House Dist. 1; Colvin Tops GOP Incumbent in $, Letters</title>
		<link>https://ceciltimes.com/2018/10/colvin-harris-debate-health-money-geography-in-house-dist-1-colvin-tops-gop-incumbent-in-letters/</link>
		<comments>https://ceciltimes.com/2018/10/colvin-harris-debate-health-money-geography-in-house-dist-1-colvin-tops-gop-incumbent-in-letters/#comments</comments>
		<pubDate>Sat, 20 Oct 2018 01:39:34 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care act]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Cecil.tv]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conowingo dam]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[doug donley]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[First District]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jesse colvin]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Political Action Committee]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Steny Hoyer]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5366</guid>
		<description><![CDATA[NEWS ANALYSIS Jesse Colvin, a former US Army Ranger and the Democratic challenger in the Dist. 1 race for the US House, was polite and respectful, even as he delivered political body blows to his Republican opponent, incumbent Rep. Andy Harris during a candidates’ forum on a CECIL.TV delayed broadcast on the Internet. For his part, Harris was often dismissive, repeatedly calling his opponent by his first name—even as Colvin called him Mr., Dr., or Congressman—and referring to Colvin as a “newcomer” to the District. (Colvin is a fourth-generation Marylander who grew up in Baltimore. Harris was born in Queens, NY.) For the first time since he wrestled the District 1 seat away from Democrat Frank Kratovil in 2010, Harris is facing a well-funded challenger who has been garnering bipartisan support, including some former top national Republican officials. There has also been a torrent of Letters to the Editor in local newspapers from pro-Colvin writers, while Harris’ supporters have largely been silent. Colvin has raised a total of $1,575,000 in donations to his campaign, although he had to spend a significant share to win the Democratic nomination in June in a crowded field. Colvin still had $750,877 cash-on-hand for the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/10/colvin-harris-debate-health-money-geography-in-house-dist-1-colvin-tops-gop-incumbent-in-letters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MD 1st: Outsiders&#8217; Spending at $4 million as Kratovil-Harris Race Wraps Up</title>
		<link>https://ceciltimes.com/2010/11/md-1st-outsiders-spending-at-4-million-as-kratovil-harris-race-wraps-up/</link>
		<comments>https://ceciltimes.com/2010/11/md-1st-outsiders-spending-at-4-million-as-kratovil-harris-race-wraps-up/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:20:07 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[andy harris]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Frank Kratovil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic Congressional Campaign Committee]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[National Republican Congressional Committee]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Political Action Committee]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=953</guid>
		<description><![CDATA[By Lou Peck Contributing Editor, Cecil Times/ National Journal In the hotly contested rematch in Maryland’s 1st Congressional District between Democratic Rep. Frank Kratovil and GOP state Sen. Andy Harris, the barrage of TV attack ads continued as voters went to the polls Tuesday-– with spending by outside groups seeking to influence the race topping $4 million. According to the nonpartisan Sunlight Foundation, Maryland’s 1st now ranks ninth among all House districts nationwide in terms of so-called independent expenditures by political party committees and other interest groups this year. In the closing days of the campaign, two environmental groups – Environment America and League of Conservation Voters – invested almost $40,000 in get-out-the-vote efforts on behalf of Kratovil, while the American Society of Anesthesiologists paid $50,000 for a late mailer to boost Harris, an anesthesiologist by profession. Earlier in the campaign, the same group underwrote more than $200,000 worth of pro-Harris TV and radio ads. The Democratic Congressional Campaign Committee last week sunk another $45,000 into its effort to boost Kratovil through attack ads aimed at Harris, bringing its investment in Maryland’s 1st to more than $1.5 million. It’s unclear how much the DCCC paid for a mailer in the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2010/11/md-1st-outsiders-spending-at-4-million-as-kratovil-harris-race-wraps-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
