<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; berlin</title>
	<atom:link href="https://ceciltimes.com/tag/berlin/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>COVID-19 Cases, Deaths Rise as Gov. Hogan Hopes to Re-Open State; Tests Lag on Shore—Hogan to Shore: “Drop Dead???”</title>
		<link>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/</link>
		<comments>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/#comments</comments>
		<pubDate>Wed, 29 Apr 2020 00:30:29 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic General hospital]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Charles Gischlar]]></category>
		<category><![CDATA[ChristianaCare]]></category>
		<category><![CDATA[conowingo]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID 19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Perryville]]></category>
		<category><![CDATA[Route 40]]></category>
		<category><![CDATA[social distancing.economy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Union Hospital]]></category>
		<category><![CDATA[VEIP]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[west cecil health center]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5693</guid>
		<description><![CDATA[A CECIL TIMES SPECIAL REPORT NEWS ANALYSIS Maryland Gov. Larry Hogan has a plan to re-open the state’s economy in a safe, staged fashion while coping with the COVID-19 pandemic but the numbers—rising infections, deaths and miniscule testing rates in the state—are getting in the way. And while most of the state’s virus testing, hospital expansion and emergency steps have focused on the Baltimore area and Washington suburbs, there is a growing threat on the Eastern Shore that has not been addressed. Unless the state steps up its attention to the rising virus problems on the Eastern Shore, we will be left to wonder if that famous New York Post headline of many years ago might be revived and modified to assert: “Hogan to Shore: Drop Dead.” On Tuesday (4/28/2020), the Cecil County Health Department reported, as it had a day earlier, that the local death toll from the virus stood at 8 people and provided an updated count of 165 residents testing positive for the virus. The state report issued Tuesday still did not update the fatalities for Cecil County and listed the 6 deaths from an earlier report. However, the 8 fatalities reported locally made Cecil County the [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/04/covid-19-cases-deaths-rise-as-gov-hogan-hopes-to-re-open-economy-tests-lag-on-shore-despite-high-infections-deaths-hogan-to-shore-drop-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
