<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; Chris Sutton</title>
	<atom:link href="https://ceciltimes.com/category/chris-sutton-4/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Cecil County Sheriff: Scott Adams Overpowers Blackburn in Election</title>
		<link>https://ceciltimes.com/2014/11/cecil-county-sheriff-scott-adams-overpowers-blackburn-in-sheriffs-election/</link>
		<comments>https://ceciltimes.com/2014/11/cecil-county-sheriff-scott-adams-overpowers-blackburn-in-sheriffs-election/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 04:01:37 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Barry Janney]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Sheriff&#039;s Department]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris sutton]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[danny blackburn]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4164</guid>
		<description><![CDATA[Scott Adams, the Republican candidate for Cecil County Sheriff, coasted to an overwhelming victory over William (Danny) Blackburn, a Democrat, in Tuesday’s general election. Adams also won a solid majority in the June Republican primary, despite a crowded field of candidates, with his “team” approach that focused on putting experienced law enforcement experts into senior positions in the agency. Adams, a 22-year veteran of the county Sheriff’s Department and a sergeant in charge of the deputies’ program in the local public schools, will succeed retiring Sheriff Barry Janney, who had endorsed Adams as his replacement. And Adams will break a long tradition of Sheriffs coming from outside the local law enforcement agency, to become a veteran deputy promoted by the voters from within the local Sheriff’s office. With all precincts and early vote counts reporting, Adams garnered 74 percent of the vote, to Blackburn’s 25.7 percent. Adams held a commanding lead throughout the evening as the votes were tallied. Subsequent counts of absentee, provisional and overseas ballots will not alter Adams’ big win in the race. Blackburn had a 25-year career with the agency before retiring with the title of Chief Deputy in the late 1990’s. He defeated a crowded [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/11/cecil-county-sheriff-scott-adams-overpowers-blackburn-in-sheriffs-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Goes to the Polls: Strong Turnout Reported, Cecil Voters Decide Local, State Officials and Charter Questions</title>
		<link>https://ceciltimes.com/2014/11/cecil-county-goes-to-the-polls-strong-turnout-reported-cecil-voters-decide-local-state-officials-and-charter-questions/</link>
		<comments>https://ceciltimes.com/2014/11/cecil-county-goes-to-the-polls-strong-turnout-reported-cecil-voters-decide-local-state-officials-and-charter-questions/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 21:55:23 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Barry Janney]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Cecilton]]></category>
		<category><![CDATA[chesapeake city]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Brown]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Dan Schneckenburger]]></category>
		<category><![CDATA[Diana Broomell]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[George Patchell]]></category>
		<category><![CDATA[John Ulrich]]></category>
		<category><![CDATA[Joyce Bowlsbey]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[register of wills]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[Wayne Tome]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4159</guid>
		<description><![CDATA[Cecil County voters went to the polls Tuesday in large numbers to select three members of the County Council, state Delegates and Senators, and local officials including Sheriff, as well as casting ballots on statewide offices. Reports of voter turnout showed strong and steady participation throughout the day. By 3 p.m., a total of 12,294 voters had turned out at the polls, according to the county Board of Elections. Republican participation outpaced that of Democrats, with 6,187 Republicans casting ballots while Democrats tallied 4,261. The remainder of ballots was cast by “unaffiliated” voters and members of “other” parties or groups. Countywide, voter registration for what is classified as “active, eligible voters” totals 61,991. Republicans hold a slim majority with 24,692 voters while Democrats list 22,917—a 1,775 voter difference. There are also 13,288 “unaffiliated” voters in the county, while 300 voters identify with the Libertarian Party; 129 are registered with the Green Party; and 665 are listed as “other.” During a week of early voting held at the county administration building in Elkton that ended last Thursday, 4,123 voters—or 6.65 percent of those eligible to vote&#8211; showed up to cast their ballots before the traditional election day. Of those early voters, [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/11/cecil-county-goes-to-the-polls-strong-turnout-reported-cecil-voters-decide-local-state-officials-and-charter-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil County Election: Sheriff Rivals by the Numbers; Register of Wills Foes on Experience, Christianity</title>
		<link>https://ceciltimes.com/2014/10/cecil-county-candidates-sheriff-rivals-by-the-numbers-register-of-wills-foes-debate-history-experience/</link>
		<comments>https://ceciltimes.com/2014/10/cecil-county-candidates-sheriff-rivals-by-the-numbers-register-of-wills-foes-debate-history-experience/#comments</comments>
		<pubDate>Thu, 09 Oct 2014 19:13:48 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Barry Janney]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[cecil county government]]></category>
		<category><![CDATA[Cecil Government]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sheriff&#039;s Department]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Carl Roberts]]></category>
		<category><![CDATA[Cecil College]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[danny blackburn]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lyn nickle.Allyn price nickle]]></category>
		<category><![CDATA[Michael Dawson]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[register of wills]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Scott adams]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[sjeroff]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=4100</guid>
		<description><![CDATA[There were budget questions and history lessons Wednesday evening as the rivals for Cecil County Sheriff and candidates for Register of Wills faced-off in a question-and-answer session at Cecil College, less than a month before the November general election. The candidates’ forum, sponsored by the Cecil County Chamber of Commerce, provided William (Danny) Blackburn, the Democratic nominee for Sheriff, and Scott Adams, the Republican nominee, with the same questions and a limited time for responses. But Blackburn stumbled on questions about the agency’s budget. Both candidates are seeking to fill the spot of current Sheriff Barry Janney, who is retiring. Incumbent Register of Wills Allyn (Lyn) Price Nickle, a Democrat, and challenger Michael W. “Good Mike” Dawson, a Republican, were questioned about their experience and the role of the Register’s office. Dawson interjected his Christian faith as one of his qualifications for office. Carl Roberts, the former county schools superintendent, acted as moderator and posed the questions. The session was not a debate format, and candidates were not given an opportunity to respond to or direct questions to each other. Asked about the Sheriff’s department’s operating budget and priorities for spending, Blackburn said, “That’s a difficult question for me; I [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2014/10/cecil-county-candidates-sheriff-rivals-by-the-numbers-register-of-wills-foes-debate-history-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
