<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cecil County Has Record Drug OD Deaths But Health Officials Say Don&#8217;t Know Numbers; Sheriff Has Stats on Getting Inmates off Drugs</title>
	<atom:link href="https://ceciltimes.com/2015/12/cecil-county-has-record-drug-od-deaths-but-health-officials-say-dont-know-numbers-sheriff-has-stats-on-his-new-programs-to-get-inmates-off-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com/2015/12/cecil-county-has-record-drug-od-deaths-but-health-officials-say-dont-know-numbers-sheriff-has-stats-on-his-new-programs-to-get-inmates-off-drugs/</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Fri, 25 Nov 2022 14:21:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: mike</title>
		<link>https://ceciltimes.com/2015/12/cecil-county-has-record-drug-od-deaths-but-health-officials-say-dont-know-numbers-sheriff-has-stats-on-his-new-programs-to-get-inmates-off-drugs/#comment-40031</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 11:28:39 +0000</pubDate>
		<guid isPermaLink="false">https://ceciltimes.com/?p=4651#comment-40031</guid>
		<description><![CDATA[Make a deal with addict: let them have their drugs, at non-blackmarket prices, if in return they don&#039;t cause any problem. Then they wouldn&#039;t commit so many crimes to get the money to pay black market prices. If addicts refuse this fair deal, then you can throw the book at them. This wouldn&#039;t just fight local crime, it would take a big bite out of the international gangs&#039; money and power.]]></description>
		<content:encoded><![CDATA[<p>Make a deal with addict: let them have their drugs, at non-blackmarket prices, if in return they don&#8217;t cause any problem. Then they wouldn&#8217;t commit so many crimes to get the money to pay black market prices. If addicts refuse this fair deal, then you can throw the book at them. This wouldn&#8217;t just fight local crime, it would take a big bite out of the international gangs&#8217; money and power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another concerned citizen</title>
		<link>https://ceciltimes.com/2015/12/cecil-county-has-record-drug-od-deaths-but-health-officials-say-dont-know-numbers-sheriff-has-stats-on-his-new-programs-to-get-inmates-off-drugs/#comment-39620</link>
		<dc:creator><![CDATA[Another concerned citizen]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 13:09:44 +0000</pubDate>
		<guid isPermaLink="false">https://ceciltimes.com/?p=4651#comment-39620</guid>
		<description><![CDATA[How is it that the county health officials don&#039;t know the statistics of deaths related to drug overdoses. I consider this to be negligence in an office that is supposed to be focused on the health of our community. They should be ashamed!!]]></description>
		<content:encoded><![CDATA[<p>How is it that the county health officials don&#8217;t know the statistics of deaths related to drug overdoses. I consider this to be negligence in an office that is supposed to be focused on the health of our community. They should be ashamed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned Citizen</title>
		<link>https://ceciltimes.com/2015/12/cecil-county-has-record-drug-od-deaths-but-health-officials-say-dont-know-numbers-sheriff-has-stats-on-his-new-programs-to-get-inmates-off-drugs/#comment-39506</link>
		<dc:creator><![CDATA[Concerned Citizen]]></dc:creator>
		<pubDate>Thu, 17 Dec 2015 17:31:41 +0000</pubDate>
		<guid isPermaLink="false">https://ceciltimes.com/?p=4651#comment-39506</guid>
		<description><![CDATA[Taxpayers always have to pay the cost of supporting government programs that show very little results.  What percentage of those entering these drug rehab programs actually stay off drugs?  What is the cost per drug addict?  What kind of return are we the taxpayer getting on our investment?]]></description>
		<content:encoded><![CDATA[<p>Taxpayers always have to pay the cost of supporting government programs that show very little results.  What percentage of those entering these drug rehab programs actually stay off drugs?  What is the cost per drug addict?  What kind of return are we the taxpayer getting on our investment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
