<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecil Times &#187; House of Delegates</title>
	<atom:link href="https://ceciltimes.com/tag/house-of-delegates/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceciltimes.com</link>
	<description>News and Views for Cecil County and the Eastern Shore of Maryland</description>
	<lastBuildDate>Thu, 08 Dec 2022 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Gov. Hogan Raises Flag for Bainbridge Economic Development; Del. Hornberger Secret Plan Threatens Rest of Project, $ Cut for Cecil County, Port Deposit</title>
		<link>https://ceciltimes.com/2022/05/gov-hogan-raises-flag-at-bainbridge-to-mark-economic-development-but-del-hornberger-secret-plan-could-derail-next-phases-of-project-cut-for-cecil-county-port-deposit/</link>
		<comments>https://ceciltimes.com/2022/05/gov-hogan-raises-flag-at-bainbridge-to-mark-economic-development-but-del-hornberger-secret-plan-could-derail-next-phases-of-project-cut-for-cecil-county-port-deposit/#comments</comments>
		<pubDate>Sun, 01 May 2022 20:47:55 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bainbridge]]></category>
		<category><![CDATA[Bainbridge Development Corporation]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Carl Roberts]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Cecil County Executive]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[danielle hornberger]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gov. hogan]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[House of Delegates]]></category>
		<category><![CDATA[Jay Jacobs]]></category>
		<category><![CDATA[kenneth michael]]></category>
		<category><![CDATA[Kevin Hornberger]]></category>
		<category><![CDATA[Lanham]]></category>
		<category><![CDATA[Larry Hogan]]></category>
		<category><![CDATA[majority leader]]></category>
		<category><![CDATA[michael company]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Port Deposit]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Snow Hill]]></category>
		<category><![CDATA[Steve Arentz]]></category>
		<category><![CDATA[Tome School]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=6002</guid>
		<description><![CDATA[A CECIL TIMES Special Report Redevelopment of the sprawling 1,185-acre Bainbridge site in Port Deposit, stalled for two decades by environmental and logistical problems, was celebrated by Gov. Hogan recently as a flag was raised on the first of three stages of the project that he praised as a model of economic development. But a last-minute provision secretly inserted into a parks bill by Del. Kevin Hornberger (R-35) could complicate or derail the next phase of the economic revitalization plan and, state legislative analysts say, jeopardize anticipated revenues to Cecil County and the town of Port Deposit. In addition, the long wished-for re-use of the historic Tome School property—devastated by arsonists and looters over the years—is also in jeopardy under provisions that could prevent private re-development of that 50-acre portion of the Bainbridge site through historic preservation tax credits to save the classic façade of the school—which state historical reviewers have determined is the only salvageable part of the school. And there is no assurance in the secret plan that the state would come up with the taxpayer-provided money that would be needed to salvage Tome as part of a state park. Hornberger did not consult in advance with many [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2022/05/gov-hogan-raises-flag-at-bainbridge-to-mark-economic-development-but-del-hornberger-secret-plan-could-derail-next-phases-of-project-cut-for-cecil-county-port-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Hornberger County Exec Campaign Hits Husband&#8217;s Political Pals for $; Biggest Donors, Bucks, Benefit from Kevin Hornberger Political Pressure</title>
		<link>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/</link>
		<comments>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/#comments</comments>
		<pubDate>Fri, 08 May 2020 01:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[Board of Elections; poll]]></category>
		<category><![CDATA[Board of Public Works. Wayne Norman]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[county executive]]></category>
		<category><![CDATA[danielle hornberger]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Donaldson Brown Center]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election law]]></category>
		<category><![CDATA[Gaby Buck]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House of Delegates]]></category>
		<category><![CDATA[Jackie Gregory]]></category>
		<category><![CDATA[Kevin Hornberger]]></category>
		<category><![CDATA[Mount Ariat]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Port Deposit]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senator Norman]]></category>
		<category><![CDATA[Susquehanna river]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5705</guid>
		<description><![CDATA[A CECIL TIMES Special Report Danielle Hornberger, wife of state Del. Kevin Hornberger, has raised more than $50,000 for her campaign for Cecil County Executive in the June Republican primary, relying heavily on her husband’s political contacts and campaign funds. And in her most recently reported donations, half of the money came from Port Deposit landowners who her husband backed in a land dispute with the state. The donations this year to Mrs. Hornberger by Gabrielle (Gaby) Buck, of Mount. Ararat Farm in Port Deposit, included a $5,500 donation on 2/10/2020, a $500 donation on 2/25/2020 and a $500 donation on 1/25/2020, according to the state elections database. That total&#8211; $6,500—exceeds the state’s legal $6,000 limit for donations by an individual to a single candidate’s campaign in a two-year election cycle. In addition, her Mount Ararat Farm business, as well as a family member, donated even more to Mrs. Hornberger. Frank Buck, of Port Deposit, donated the maximum $6,000 on 2/6/2020. Her Mt Ararat Farms LLC donated $2,000 on 2/4/2020 and $1,000 on 2/11/2020. In total, Buck personal and business donations to Mrs. Hornberger amounted to $15,500. That figure is more than half of all contributions and event ticket purchases [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2020/05/mrs-hornberger-county-exec-campaign-hits-husbands-political-pals-for-biggest-local-donors-bucks-benefit-from-kevin-hornberger-political-pressure-in-state-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smigiels File Double-Play, Names-the-Same Political Contests: Dad for Judge, Son for Dad&#8217;s Old Delegate Seat</title>
		<link>https://ceciltimes.com/2018/02/smigiels-file-double-play-names-the-same-political-contests-dad-for-judge-son-for-dads-old-delegate-seat/</link>
		<comments>https://ceciltimes.com/2018/02/smigiels-file-double-play-names-the-same-political-contests-dad-for-judge-son-for-dads-old-delegate-seat/#comments</comments>
		<pubDate>Tue, 27 Feb 2018 22:43:17 +0000</pubDate>
		<dc:creator><![CDATA[Nancy Schwerzler]]></dc:creator>
				<category><![CDATA[Alan McCarthy]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Cecil Times]]></category>
		<category><![CDATA[E.J. Pipkin]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elkton]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Michael Smigiel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caroline County]]></category>
		<category><![CDATA[cecil county]]></category>
		<category><![CDATA[Circuit Court]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[District 36]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[House of Delegates]]></category>
		<category><![CDATA[Jay Jacobs]]></category>
		<category><![CDATA[Jeff Ghrist]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Keith Baynes]]></category>
		<category><![CDATA[Michae D. Smigiel]]></category>
		<category><![CDATA[Michael D. Smigiel]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Queen Anne's County]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Smigiel]]></category>
		<category><![CDATA[Sr.]]></category>
		<category><![CDATA[Steve Arentz]]></category>
		<category><![CDATA[Steve Hershey]]></category>
		<category><![CDATA[Will Davis]]></category>

		<guid isPermaLink="false">https://ceciltimes.com/?p=5173</guid>
		<description><![CDATA[NEWS ANALYSIS Never let it be said that perennial candidate and three-time loser Michael D. Smigiel, Sr., doesn’t have any more political tricks up his sleeves, even if they aren’t the sleeves on a Cecil County judicial robe that he desperately wants to wear. Now he’s trying for a two-fer: a judicial seat for himself and his old District 36 state Delegate seat for his son and namesake, Michael D. Smigiel, Jr., a young filmmaker and video photographer. Daddy Smigiel lost his delegate seat in the Republican primary in 2014, when he didn’t even carry his home base of Cecil County in the four-county area covered by District 36. Daddy has also lost a previous run for a judicial seat and lost badly two years ago in a GOP primary challenge to incumbent Congressman Andy Harris (R-1st). Smigiel Sr. filed on Monday as a candidate for a Circuit Court judicial seat, running against incumbent judge Will Davis. Davis was appointed by Gov. Hogan to fill a vacancy on the local bench in 2016 and, under state law, must stand before the voters in this year’s elections for a 15-year term. (Davis was recommended for the court by an independent nominating [&#8230;]]]></description>
		<wfw:commentRss>https://ceciltimes.com/2018/02/smigiels-file-double-play-names-the-same-political-contests-dad-for-judge-son-for-dads-old-delegate-seat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
